Nepal - Nepal Fishery Survey 2015
| Reference ID | NPL-CBS-NFS-2015-v01 |
| Year | 2015 - 2016 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Natioanl Planning Commision, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 05, 2018
Last modified
Jul 05, 2018
Page views
6049
DISTRICT NAME
(DISTRICT_NAME)
File: AGGREGATED
File: AGGREGATED
Overview
Type:
Discrete Format: character Width: 12 | Valid cases: 332 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Achham | 1 | ||
| Arghakhanchi | 11 | ||
| Baglung | 14 | ||
| Banke | 9 | ||
| Bara | 9 | ||
| Bardiya | 1 | ||
| Bhaktapur | 1 | ||
| Chitawan | 10 | ||
| Dadeldhura | 1 | ||
| Dang | 7 | ||
| Dhading | 7 | ||
| Dhanusa | 1 | ||
| Gorkha | 14 | ||
| Gulmi | 2 | ||
| Ilam | 3 | ||
| Jhapa | 6 | ||
| Kailali | 5 | ||
| Kanchanpur | 9 | ||
| Kapilbastu | 7 | ||
| Kaski | 13 | ||
| Kathmandu | 3 | ||
| Kavre | 2 | ||
| Khotang | 6 | ||
| Lalitpur | 12 | ||
| Makwanpur | 8 | ||
| Morang | 8 | ||
| Myagdi | 3 | ||
| Nawalparasi | 14 | ||
| Nuwakot | 4 | ||
| Palpa | 2 | ||
| Panchthar | 5 | ||
| Parbat | 7 | ||
| Parsa | 7 | ||
| Ramechhap | 4 | ||
| Rautahat | 1 | ||
| Rukum | 6 | ||
| Rupandehi | 23 | ||
| Salyan | 3 | ||
| Saptari | 13 | ||
| Sindhuli | 2 | ||
| Siraha | 9 | ||
| Sunsari | 12 | ||
| Surkhet | 7 | ||
| Syangja | 10 | ||
| Tanahu | 11 | ||
| Terhathum | 1 | ||
| Udayapur | 18 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

