Nepal - National Sample Survey for Vital Events Registration 2017
| Reference ID | NPL-CBS-CRVS-2017-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 05, 2018
Last modified
Jul 05, 2018
Page views
5533
Education Status of Household Head
(Q117_HEAD_EDU_ST)
File: Marriage Data
File: Marriage Data
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 1-17 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | ????? ? |
| 2 | ????? ? |
| 3 | ????? ? |
| 4 | ????? ? |
| 5 | ????? ? |
| 6 | ????? ? |
| 7 | ????? ? |
| 8 | ????? ? |
| 9 | ????? ? |
| 10 | ????? ?? |
| 11 | ??. ??. ??. |
| 12 | ????? ??/?????????? ?? |
| 13 | ?????? ?? |
| 14 | ??????????? ?? |
| 15 | ????????? ????? |
| 16 | ?????? (????????? ??????) |
| 17 | ??????? |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

