Nepal - National Sample Survey for Vital Events Registration 2017
| Reference ID | NPL-CBS-CRVS-2017-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 05, 2018
Last modified
Jul 05, 2018
Page views
5532
Caste of Household Head
(Q116_HEAD_CASTE)
File: Marriage Data
File: Marriage Data
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 1-999 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | ???????? |
| 2 | ????????(????) |
| 3 | ??? |
| 4 | ???? |
| 5 | ????? |
| 6 | ????? |
| 7 | ??????? |
| 8 | ???? |
| 9 | ???? |
| 10 | ??? |
| 11 | ????? |
| 12 | ?????/???? |
| 13 | ?????? |
| 14 | ????? |
| 15 | ?????? |
| 16 | ???? |
| 17 | ????/?????/??? |
| 18 | ????? |
| 19 | ?????? |
| 20 | ??????? |
| 21 | ????? |
| 22 | ????? |
| 23 | ?????/??????/???? |
| 24 | ?????? |
| 25 | ????? |
| 26 | ???? |
| 27 | ???????? (????) |
| 28 | ?????? |
| 29 | ?????/????? |
| 30 | ?????? |
| 31 | ????? |
| 32 | ????? |
| 33 | ????/????? |
| 34 | ???? |
| 35 | ??????? |
| 36 | ??????? |
| 37 | ???? |
| 38 | ????? |
| 39 | ????? |
| 40 | ????? |
| 41 | ???? |
| 42 | ???? |
| 43 | ?????? |
| 44 | ??????? |
| 45 | ?????? |
| 46 | ?????/????? |
| 47 | ?????? |
| 48 | ?????? |
| 49 | ?????? |
| 50 | ??? |
| 51 | ??????? |
| 52 | ??????/???? |
| 53 | ?????/????? |
| 54 | ????? |
| 55 | ??? |
| 56 | ???? |
| 57 | ????? |
| 58 | ??? |
| 59 | ????? |
| 60 | ???? |
| 61 | ????? |
| 62 | ???? |
| 63 | ???/????? |
| 64 | ???????/????? |
| 65 | ????? |
| 66 | ?????? |
| 67 | ???? |
| 68 | ????????? |
| 69 | ????? |
| 70 | ??????? |
| 71 | ????? |
| 72 | ???? |
| 73 | ??????? |
| 74 | ?????? |
| 75 | ??? |
| 76 | ???? |
| 77 | ???? |
| 78 | ????????/????? |
| 79 | ????? |
| 80 | ????? |
| 81 | ???? |
| 82 | ?????? |
| 83 | ???? |
| 84 | ???? |
| 85 | ?????? |
| 86 | ????? |
| 87 | ???????/??? |
| 88 | ????? |
| 89 | ???? |
| 90 | ???????? |
| 91 | ???? |
| 92 | ???? |
| 93 | ?????? |
| 94 | ????? |
| 95 | ??? |
| 96 | ?????? |
| 97 | ????? |
| 98 | ???????? |
| 99 | ??????????/?????????? |
| 100 | ???????? |
| 101 | ?????? |
| 102 | ??? ?????? ????? |
| 103 | ?????????? |
| 104 | ????? |
| 105 | ???? |
| 106 | ??????? |
| 107 | ????? ?????? |
| 108 | ???????? ????? |
| 109 | ?????? |
| 110 | ?????? |
| 111 | ????? |
| 112 | ????? |
| 113 | ???? |
| 114 | ?????? |
| 115 | ??? |
| 116 | ????? |
| 117 | ????? |
| 118 | ?????/?????? |
| 119 | ??????? |
| 120 | ??? |
| 121 | ???? |
| 122 | ?????? |
| 123 | ???? |
| 124 | ????????? |
| 125 | ?????? |
| 126 | ???????? |
| 127 | ??????? |
| 128 | ???????? |
| 129 | ??????? |
| 130 | ?????? |
| 131 | ???? |
| 132 | ??????? |
| 133 | ????????? ??? |
| 134 | ????? |
| 135 | ?????? |
| 136 | ??? |
| 137 | ???????? |
| 138 | ??????? |
| 139 | ?????????? |
| 140 | ????????? |
| 941 | ???? ???? |
| 942 | ?????? ???? |
| 943 | ???? ???? |
| 944 | ??????? ???? |
| 945 | ?????? |
| 998 | ??? ????? |
| 999 | ????? ?????? |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

