Nepal - Nepal Commercial Floriculture Survey 2015-2016
| Reference ID | NPL-CBS-NCFS-2015-v01 |
| Year | 2015 - 2016 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Conduction of survey |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
41030
- 1. Introduction
- 2 General_Informatio
n - 2.2 Place of Registr
ation - 3. Employment
- 4.1 Land & Unit
- 4.2 Land Area &
Usages - 5.1 Sessional_Flori
- 5.2 Multi_Flori
- 5.3 Ornamental_Flori
- 5.4 Cut_Flori
- 5.5 Loose_Flori
- 5.6 Seed, Bulb, Rais
om & Tuber - 5.7 Garden_Dubo
- 6.1 Current_Expen
- 6.2 Capital_Expen
- 7. Loan Statement
- 8. Miscelleneous wit
h 8.1..8.3 & 8.5
& 8.7...8.8 &am
p; 8.10 - 8.4 Commercial_Build
ings_Statement - 8.6 Training
- 8.9 Inc_Pro with Pro
fit_Loss - 8.11 Effect on the B
usiness by other sec
tor - 8.12 Govt._Major_5 A
ctions
Firm/Name of Enterpreneurship
(NAME_FIRM)
File: 1. Introduction
File: 1. Introduction
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 376 Invalid: 0 |
Definition
What is the name of firm?
Questions and instructions
Literal question
What is the name of firm?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 100 Thunga NSRY | 1 | ||
| 9Botanical NSRY | 1 | ||
| AS Flower Nsry | 1 | ||
| Acharya Agro & Flora | 1 | ||
| Adan Nursery | 1 | ||
| Adhar Nursery | 1 | ||
| Ajay Rai | 1 | ||
| Ajima Nsry | 1 | ||
| Alakasa NSRY | 1 | ||
| All Trapical Plant | 1 | ||
| Alpha Flora Farm | 1 | ||
| Amin Flora | 1 | ||
| Anita Bista | 1 | ||
| Anjila Nursery | 1 | ||
| Annapurna NSRY | 1 | ||
| Aranika NSRY | 1 | ||
| Arjun NSRY | 1 | ||
| Ashoda Flower | 1 | ||
| B & B Nsry | 1 | ||
| Bagbani Kendra | 1 | ||
| Bagmati Flora | 1 | ||
| Bahu Arganik Ag. | 1 | ||
| Bajra yogini NSRY | 1 | ||
| Bajrayogini Bagaicha | 1 | ||
| Bal Kumari Flora frm | 1 | ||
| Bamboo NSRY | 1 | ||
| Banepa Nursery | 1 | ||
| Bangalamukhi NSRY | 1 | ||
| Basnet NSRY | 1 | ||
| Basnet Nursery | 1 | ||
| Basnt NSRY | 1 | ||
| Basudev Nursery | 1 | ||
| Basudev Rajbansi | 1 | ||
| Belbase Nursery | 1 | ||
| Beli Shrestha | 1 | ||
| Bhadrakali NSRY | 1 | ||
| Bhaktpur Nursery | 1 | ||
| Bharosi Bhandari | 1 | ||
| Bhattarai NSRY | 2 | ||
| Bhim raj adhikari | 1 | ||
| Bhola Mali | 1 | ||
| Bidha NSRY | 1 | ||
| Bikash Siwakoti | 1 | ||
| Bikram Lama | 1 | ||
| Bimala Tamang | 1 | ||
| Bishal NSRY | 1 | ||
| Bishnu Putubar | 1 | ||
| Bishworam makaju | 1 | ||
| Botanical NSRY | 1 | ||
| Buddha Harsa Nsry | 1 | ||
| Buddha NSRY | 1 | ||
| Buddha Nsry | 1 | ||
| Budha Subba Nursery | 1 | ||
| Budhathoki NSRY | 1 | ||
| Butwal Nursery | 1 | ||
| Cameliya Nursery | 1 | ||
| Chaimpian Nsry | 1 | ||
| Chalise Nsry | 1 | ||
| Chamunda Nsry | 1 | ||
| Chanchlal Bot | 1 | ||
| Chandeswori NSRY | 1 | ||
| Chandrama Nursery | 1 | ||
| Chetana Nursery | 1 | ||
| D & D BIO Plant | 1 | ||
| Dashinkali Krishi | 1 | ||
| Deepjyoti NSRY | 1 | ||
| Devendra Bhandari | 1 | ||
| Devkali Bhandari | 1 | ||
| Dhanlaxmi Puspakheti | 1 | ||
| Dharan Nursery | 1 | ||
| Dhirendra Lama | 1 | ||
| Dik Bdr Karki | 1 | ||
| Diman NSRY | 1 | ||
| Dinesh Chaudhari | 1 | ||
| Dipesh NSRY | 1 | ||
| Dolakha Flora Firm | 1 | ||
| Dolalghat Flora Firm | 1 | ||
| Dukha Bhandari | 1 | ||
| Evergreen Flora | 1 | ||
| Evergreen Fulbari Ns | 1 | ||
| Evergreen NSRY | 3 | ||
| Falful Nsry | 1 | ||
| Falos Fulos Nsry | 1 | ||
| Flora Nepal | 1 | ||
| Florida Flower NSRY | 1 | ||
| Four Session NSRY | 1 | ||
| Fresh Flower NSRY | 1 | ||
| Fruit & Flawor NSRY | 1 | ||
| Fulbari Kheti NSRY | 1 | ||
| Fulbari NSRY | 1 | ||
| Fulchoki Flora | 1 | ||
| Ganesh Nsry | 1 | ||
| Ganga NSRY | 1 | ||
| Garden NSRY | 1 | ||
| Gautam Fulbari NSRY | 1 | ||
| Gautam Krishi Nursry | 1 | ||
| Gautam Nursery | 2 | ||
| Gayatri Flawor | 1 | ||
| Ge S Nursery | 1 | ||
| Gerbera Solution | 1 | ||
| Ghimire NSRY | 1 | ||
| Ghising NSRY | 1 | ||
| Giri Nursery | 1 | ||
| Global | 1 | ||
| Godawari Nsry | 1 | ||
| Golden NSRY | 1 | ||
| Gopal Bhagat | 1 | ||
| Gorkha Tamu NSRY | 1 | ||
| Goutam Buddha Nurser | 1 | ||
| Green Nursery | 1 | ||
| Green Plant Nursery | 1 | ||
| Green View Orchid nr | 1 | ||
| Gun Kesari NSRY | 1 | ||
| Gupta Nursery | 1 | ||
| Hamro NSRY | 1 | ||
| Hamro Nsry | 1 | ||
| Hariyali Nsry | 1 | ||
| Hem Bdr Sunuwar | 1 | ||
| Himalaya Nursery | 1 | ||
| Himalayan Flawor Nsr | 1 | ||
| Himalayan Flora Int | 1 | ||
| Horizon Flora firm | 1 | ||
| Imanual | 1 | ||
| Indrabati Flora firm | 1 | ||
| Indreni Flora | 1 | ||
| Ishika Nsry | 1 | ||
| Ishwor Marzn | 1 | ||
| JN NSRY | 1 | ||
| Janu Tamang | 1 | ||
| Jasar Chaudhari | 1 | ||
| Jay Kishan NSRY | 1 | ||
| Jay Ma Janaki Ful | 1 | ||
| Jaybhume Nursery Frm | 1 | ||
| Jayma janaki nursery | 1 | ||
| Jharana Nursery | 1 | ||
| Joshi Nursery | 1 | ||
| Jyoti NSRY | 1 | ||
| KK Interprises | 1 | ||
| Kalika Agro Nursery | 1 | ||
| Kalika NSRY | 1 | ||
| Kalpana Flora Firm | 1 | ||
| Kamal Cut Flower | 1 | ||
| Kamala KC | 1 | ||
| Kanchan NSRY | 1 | ||
| Kantipur NSRY | 1 | ||
| Karki NSRY | 1 | ||
| Karki Nsry | 1 | ||
| Karuna Nursery | 1 | ||
| Kathmandu Agro Gram | 1 | ||
| Kathmandu NSRY | 1 | ||
| Khadka NSRY | 1 | ||
| Khursid NSRY | 1 | ||
| Khusbu Nursery | 2 | ||
| Khushi Flower NSRY | 1 | ||
| Khusilal Bhandari | 1 | ||
| Kisku NSRY | 1 | ||
| Koshi Nursery | 1 | ||
| Krishna Das Pradhan | 1 | ||
| Kumar Tamang | 1 | ||
| Kumari NSRY | 1 | ||
| Kushwaha NSRY | 1 | ||
| Laxman Bhandari | 2 | ||
| Laxmi NSRY | 1 | ||
| Laxmi Nursery | 1 | ||
| Laxmi Tamang | 1 | ||
| Lovely Pets | 1 | ||
| Lumbini Nur. & Garde | 1 | ||
| Lumbini Nursery | 1 | ||
| Maharzan Nsry | 1 | ||
| Mahastupa | 1 | ||
| Maili Tamang | 1 | ||
| Malika Nsry | 1 | ||
| Manakamana NSRY | 2 | ||
| Manakamana Sijnal ns | 1 | ||
| MangalKamana NSRY | 1 | ||
| Manika Nsry | 1 | ||
| Maniplant Nsry | 1 | ||
| Manisha Nsry | 1 | ||
| Manokamana NSRY | 1 | ||
| Maya NSRY | 1 | ||
| Meera NSRY | 1 | ||
| Mehpi Nsry | 1 | ||
| Mero Nsry | 1 | ||
| Milan NSRY | 1 | ||
| Miteri NSRY | 1 | ||
| Morning Lity Nsry | 1 | ||
| Mukesh Dewan | 1 | ||
| Muskan Nsry | 1 | ||
| NR Nursery | 1 | ||
| Namo Buddha | 1 | ||
| Namobuddha Nsry | 1 | ||
| Namuna Fulbari | 1 | ||
| Namuna Puspa Form | 1 | ||
| Narayani Nsry | 1 | ||
| Nepal Agro Form | 1 | ||
| Nepal nursery | 1 | ||
| New Basant Nsry | 1 | ||
| New Batabaran NSRY | 1 | ||
| New Mangalkamana NRY | 1 | ||
| New Monastry NSRY | 1 | ||
| New Palan Nsry | 1 | ||
| New Pashupati Nrsy | 1 | ||
| New Plant Heaven Nry | 1 | ||
| New Samsad Nursery | 1 | ||
| New Sunflower Nsry | 1 | ||
| New Udesh NSRY | 1 | ||
| New kisan nursery | 1 | ||
| New manakamana NSRY | 1 | ||
| Nisan phalphul nrsry | 1 | ||
| OM Tirth NSRY | 1 | ||
| Om Buddha NSRY | 1 | ||
| Om NSRY | 1 | ||
| Pabitra Nursery | 1 | ||
| Padma Nursery | 1 | ||
| Pakhrin Nursery | 1 | ||
| Palpa Nursery | 1 | ||
| Panch Kr. NSRY | 1 | ||
| Panchase Orchid Nsry | 1 | ||
| Pandey Nsry | 1 | ||
| Paramdevi bhandari | 1 | ||
| Parijat NSRY | 1 | ||
| Parkriti NSRY | 1 | ||
| Petal NSRY | 1 | ||
| Pikesh Nursery | 1 | ||
| Pipal Nsry | 1 | ||
| Plant Heaven NSRY | 1 | ||
| Pokhara Dubo Spplier | 1 | ||
| Poudel NSRY | 1 | ||
| Prakash Panta | 1 | ||
| Prakriti NSRY | 1 | ||
| Prashanti Nursery | 1 | ||
| Pratiksha NSRY | 1 | ||
| Prem Nursery | 1 | ||
| Prem Punya Pvt. | 1 | ||
| Pthibhara Nursery | 1 | ||
| Punam Harticulture | 1 | ||
| Puspa Batika | 1 | ||
| Puspanjali Flawar Nr | 1 | ||
| Puspanjali NSRY | 1 | ||
| RN Nsry | 1 | ||
| RNA Flora firm | 1 | ||
| RP NSRY | 1 | ||
| Rabi NSRY | 1 | ||
| Radha Nursery | 1 | ||
| Rai Archid Nsry | 1 | ||
| Raj Kamal Nursery | 1 | ||
| Rajani Putuwar | 1 | ||
| Raju Tamang | 1 | ||
| Raksha Flora | 1 | ||
| Raksha Nsry | 1 | ||
| Raksha Puspa NSRY | 1 | ||
| Ram Pd. Sivakoti | 1 | ||
| RamEkwal Bhandari | 1 | ||
| Ramjan Bhandari | 1 | ||
| Ramji Ban NSRY | 1 | ||
| Ramkot flora & farm | 1 | ||
| Ranjit Nursery | 1 | ||
| Rayan Nursery | 1 | ||
| Rijal Nursery | 1 | ||
| Ritu Agro | 1 | ||
| Ritu Nursery | 2 | ||
| Rohan Ban NSRY | 1 | ||
| Rose New Green Leaf | 1 | ||
| Royal NSRY | 1 | ||
| Rudin Agro Flora Nep | 1 | ||
| S.R. NSRY | 1 | ||
| Sadabahar NSRY | 1 | ||
| Sagarmatha NSRY | 1 | ||
| Saikas Nsry | 1 | ||
| Samjhana NSRY | 1 | ||
| Sanjaya NSRY | 1 | ||
| Sanjib kuswaha nrsry | 1 | ||
| Sanjibani Jadibuti | 1 | ||
| Sanjibani NSRY | 1 | ||
| Sannaa Brihat Nurser | 1 | ||
| Santa Bdr Bande | 1 | ||
| Santa Tamang | 1 | ||
| Santosh Bhandari | 1 | ||
| Saraswoti Puspa Nrsy | 1 | ||
| Sarita Tamang | 1 | ||
| Satya Nrn Bhandari | 1 | ||
| Satya Sai Nursary | 1 | ||
| Shah Flora Firm | 1 | ||
| Shanti Flora | 1 | ||
| Shikha Plant NSRY | 1 | ||
| Shiv Nsry | 1 | ||
| Shiv puri NSRY | 1 | ||
| Shiva Nursery | 1 | ||
| Shivodevi Bhandari | 1 | ||
| Shivshakti NSRY | 1 | ||
| Shova Nursery | 1 | ||
| Shreya Nursery | 1 | ||
| Siddababa nursery | 1 | ||
| Sidha NSRY | 1 | ||
| Sijnal Nsry | 1 | ||
| Silwal Gardening ser | 1 | ||
| Sita Plant | 1 | ||
| Siyon Nursery | 1 | ||
| Sky Floriculture | 1 | ||
| Sr. Mahadev Nursery | 1 | ||
| Sr.Ram Senehi Bhndri | 1 | ||
| Sri Guheshowri NSRY | 1 | ||
| Sri Kalanki Mai NSRY | 1 | ||
| Sri Manakamana NSRY | 1 | ||
| Sri Ram Durga NSRY | 1 | ||
| Sri krishna Nsry | 1 | ||
| SriRam Fulbari NSRY | 1 | ||
| Srijana Flora Nsry | 1 | ||
| Srijana NSRY | 2 | ||
| Srijana Nursery | 1 | ||
| Srijana Puspa Farm | 1 | ||
| Standard NSRY | 1 | ||
| Subash NSRY | 1 | ||
| Sudima NSRY | 1 | ||
| Sunakhari | 1 | ||
| Sundardevi Bhandari | 1 | ||
| Sunita Rana | 1 | ||
| Sunita devi bhandari | 1 | ||
| Suresh Ban NSRY | 1 | ||
| Suresh nursery tatha | 1 | ||
| Surya NSRY | 2 | ||
| Surya Rai | 1 | ||
| Suryabinayak Nursery | 1 | ||
| Suvakamana Nsry | 1 | ||
| Swoyambhu Grdn Nsry | 1 | ||
| Swoyambhunath NSRY | 1 | ||
| TTR Bangalamukhi NRY | 1 | ||
| Tamang Nsry | 1 | ||
| Tapasya NSRY | 1 | ||
| Tejendra Sapkota | 1 | ||
| Tetridevi | 1 | ||
| The Evergreen NSRY | 1 | ||
| The Evrt. Flower | 1 | ||
| The Karki Nsry | 1 | ||
| Thulung Nursery | 1 | ||
| Tulku Nsry | 1 | ||
| Unique Flora & Modrn | 1 | ||
| Unique Flora Firm | 1 | ||
| Unique Nsry | 1 | ||
| Upendra Bhandari | 1 | ||
| Vanja ko Nursery | 1 | ||
| Yogendra Nursery | 1 | ||
| abiyan bahu nursery | 1 | ||
| ashok krisiban nrsry | 1 | ||
| bagwan nursery | 1 | ||
| chiranjibi chhetri | 1 | ||
| dipesh nursery form | 1 | ||
| gopal wagle | 1 | ||
| himali nursery | 1 | ||
| jugeshwor puspakheti | 1 | ||
| kapildev nursery | 1 | ||
| khadga singh sunuwar | 1 | ||
| khadka farming | 1 | ||
| maharjan nursery | 1 | ||
| mohan bagbani nursry | 1 | ||
| nepal golden nursery | 1 | ||
| paltu mandal | 1 | ||
| pandit phool vandar | 1 | ||
| ram dayal vandari | 1 | ||
| sHIV nURSERY | 1 | ||
| sashiraj agro firm | 1 | ||
| shah nursery | 1 | ||
| shree krishna Nurser | 1 | ||
| shreedev phalphul nr | 1 | ||
| sunrise agro | 1 | ||
| yugal kushwaha nrsry | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

