Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549959
S.No. (equipment code)
(Q071_1)
File: S07X
File: S07X
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 |
Questions and instructions
Literal question
Number of Agricultural Machinery and Equipment by Source and Use
Categories
| Value | Category |
|---|---|
| 1 | Iron plough |
| 2 | Power tiller |
| 3 | Shallow tubewell |
| 4 | Deep tubewell |
| 5 | Rower/dhiki pump |
| 6 | Tractor |
| 7 | Thresher |
| 8 | Pumping set / motor |
| 9 | Animal drawn cart |
| 10 | Sprayer |
| 11 | Combined harvester |
| 12 | Other equipments |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

