Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549903
Local Buffalo, under 1 year - Female
(Q062_5.32)
File: S062 final1
File: S062 final1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 14241 Invalid: 97676 Minimum: 0 Maximum: 15 Mean: 1 Standard deviation: 0.4 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 655 | ||
| 1 | 12933 | ||
| 2 | 586 | ||
| 3 | 48 | ||
| 4 | 13 | ||
| 5 | 2 | ||
| 6 | 1 | ||
| 10 | 1 | ||
| 12 | 1 | ||
| 15 | 1 | ||
| Sysmiss | 97676 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

