Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549884
Horses
(Q062_4.71)
File: S062 final1
File: S062 final1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-16 | Valid cases: 111917 Invalid: 0 Minimum: 0 Maximum: 16 Mean: 0 Standard deviation: 0.2 |
Questions and instructions
Literal question
Horses
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 110746 | ||
| 1 | 674 | ||
| 2 | 302 | ||
| 3 | 92 | ||
| 4 | 45 | ||
| 5 | 27 | ||
| 6 | 13 | ||
| 7 | 6 | ||
| 9 | 3 | ||
| 10 | 7 | ||
| 13 | 1 | ||
| 16 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

