Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549862
Total yak/Nak/Chauri, 1 year to under 3 yrs - Male
(Q062_4.23)
File: S062 final1
File: S062 final1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 4036 Invalid: 107881 Minimum: 0 Maximum: 17 Mean: 0.1 Standard deviation: 0.8 |
Questions and instructions
Literal question
Total yak/Nak/Chauri, 1 year to under 3 yrs - Male
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 3823 | ||
| 1 | 91 | ||
| 2 | 51 | ||
| 3 | 31 | ||
| 4 | 10 | ||
| 5 | 8 | ||
| 6 | 6 | ||
| 7 | 3 | ||
| 8 | 4 | ||
| 9 | 1 | ||
| 10 | 3 | ||
| 11 | 1 | ||
| 12 | 1 | ||
| 14 | 1 | ||
| 17 | 2 | ||
| Sysmiss | 107881 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

