Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549855
Total Cattle, 1 year to under 3 yrs - Male
(Q062_4.13)
File: S062 final1
File: S062 final1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 79114 Invalid: 32803 Minimum: 0 Maximum: 13 Mean: 0.2 Standard deviation: 0.5 |
Questions and instructions
Literal question
Total Cattle, 1 year to under 3 yrs - Male
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 67477 | ||
| 1 | 8738 | ||
| 2 | 2499 | ||
| 3 | 287 | ||
| 4 | 75 | ||
| 5 | 22 | ||
| 6 | 9 | ||
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | 1 | ||
| 10 | 2 | ||
| 13 | 1 | ||
| Sysmiss | 32803 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

