Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549955
Data Description
Data File: S062 final1
| Content | This file is related to number of animals on the holding for each livestock type (cattle, Yak/Nak/Chauri, Buffaloes, goats, sheeps, pigs, horse/mules, Rabbit and other animals. |
| Cases | 111917 |
| Variable(s) | 312 |
| Version | v01 |
| Producer | Central Bureau of Statistics |
Variables
| Name | Label | Question | |
| Improved_pig_Total_final | Improved_pig_Total_final | ||
| Holding_pig_Total_final | Holding_pig_Total_final | ||
| Total_Horses_Total_final | Total_Horses_Total_final | ||
| Holding_Horses_Total_final | Holding_Horses_Total_final | ||
| Total_Mules_Asses_Total_final | Total_Mules_Asses_Total_final | ||
| Holding_Mules_Asses_Total_final | Holding_Mules_Asses_Total_final | ||
| Total_Rabbit_Total_final | Total_Rabbit_Total_final | ||
| Holding_Rabbit_Total_final | Holding_Rabbit_Total_final | ||
| Total_Other_animals_Total_final | Total_Other_animals_Total_final | ||
| Holding_Other_animals_Total_fina | Holding_Other_animals_Total_fina | ||
| Total_Aminals_final | Total_Aminals_final | ||
| Holding_Total_Aminals_final | Holding_Total_Aminals_final | ||
Total variable(s):
312 |

Documentation in PDF 

