Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549956
Data Description
Data File: S062 final1
| Content | This file is related to number of animals on the holding for each livestock type (cattle, Yak/Nak/Chauri, Buffaloes, goats, sheeps, pigs, horse/mules, Rabbit and other animals. |
| Cases | 111917 |
| Variable(s) | 312 |
| Version | v01 |
| Producer | Central Bureau of Statistics |
Variables
| Name | Label | Question | |
| Q062_6.54 | Improvedsheep, 6_over- Female | Improvedsheep, 6_over- Female | |
| Q062_6.61 | Improved Pigs, Under six months | Improved Pigs, Under six months | |
| Q062_6.62 | Improved Pigs, six months and over | Improved Pigs, six months and over | |
| Q062_6.71 | Q062_6.71: {6.2.6} Improved number | ||
| Q062_6.72 | Q062_6.72: {6.2.6} Improved number | ||
| Q062_6.80 | Q062_6.80: {6.2.6} Improved number | ||
| Q062_6.90 | Q062_6.90: {6.2.6} Improved number | ||
| ID | |||
| Q046U_mean | Area Unit | ||
| Holding_size | Total area of hoding | ||
| Final_weight | Final_weight | ||
| weight_cattle | weight_cattle | ||
| weight_cattle_holding | weight_cattle_holding | ||
| weight_yak | weight_yak | ||
| weight_yak_holding | weight_yak_holding | ||
| weight_buffalo | weight_buffalo | ||
| weight_buffalo_holding | weight_buffalo_holding | ||
| weight_goat | weight_goat | ||
| weight_goat_holding | weight_goat_holding | ||
| weight_sheep | weight_sheep | ||
| weight_sheep_holding | weight_sheep_holding | ||
| weight_pig | weight_pig | ||
| weight_pig_holding | weight_pig_holding | ||
| weight_animal_holding | weight_animal_holding | ||
| Holding_cattle_1_male_final | Holding_cattle_1_male_final | ||
| Total_cattle_1_male_final | Total_cattle_1_male_final | ||
| Holding_cattle_1_female_final | Holding_cattle_1_female_final | ||
| Total_cattle_1_female_final | Total_cattle_1_female_final | ||
| Holding_cattle_1_3_male_final | Holding_cattle_1_3_male_final | ||
| Total_cattle_1_3_male_final | Total_cattle_1_3_male_final | ||
| Holding_cattle_1_3_female_final | Holding_cattle_1_3_female_final | ||
| Total_cattle_1_3_female_final | Total_cattle_1_3_female_final | ||
| Holding_cattle_3over_male_final | Holding_cattle_3over_male_final | ||
| Total_cattle_3over_male_final | Total_cattle_3over_male_final | ||
| Holding_cattle_milking_final | Holding_cattle_milking_final | ||
| Total_cattle_milking_final | Total_cattle_milking_final | ||
| Holding_cattle_not_milking_final | Holding_cattle_not_milking_final | ||
| Total_cattle_not_milking_final | Total_cattle_not_milking_final | ||
| Local_Cattle_1_Male_final | Local_Cattle_1_Male_final | ||
| Local_Cattle_1_Female_final | Local_Cattle_1_Female_final | ||
| Local_Cattle_1_3_male_final | Local_Cattle_1_3_male_final | ||
| Local_Cattle_1_3_female_final | Local_Cattle_1_3_female_final | ||
| Local_Cattle_3over_male_final | Local_Cattle_3over_male_final | ||
| Local_Cattle_milking_final | Local_Cattle_milking_final | ||
| Local_Cattle_not_milking_final | Local_Cattle_not_milking_final | ||
| Improved_Cattle_1_male_final | Improved_Cattle_1_male_final | ||
| Improved_Cattle_1_female_final | Improved_Cattle_1_female_final | ||
| Improved_Cattle_1_3_male_final | Improved_Cattle_1_3_male_final | ||
| Improved_Cattle_1_3_female_final | Improved_Cattle_1_3_female_final | ||
| Improved_Cattle_3over_male_final | Improved_Cattle_3over_male_final | ||
| Improved_Cattle_milking_final | Improved_Cattle_milking_final | ||
| Improved_Cattle_not_milking_fina | Improved_Cattle_not_milking_fina | ||
| Total_cattle_under1_final | Total_cattle_under1_final | ||
| Local_cattle_under1_final | Local_cattle_under1_final | ||
| Improved_cattle_under1_final | Improved_cattle_under1_final | ||
| Holding_cattle_under1_final | Holding_cattle_under1_final | ||
| Total_cattle_1_3_final | Total_cattle_1_3_final | ||
| Local_cattle_1_3_final | Local_cattle_1_3_final | ||
| Improved_cattle_1_3_final | Improved_cattle_1_3_final | ||
| Holding_cattle_1_3_final | Holding_cattle_1_3_final | ||
| Total_cattle_3_Over_final | Total_cattle_3_Over_final | ||
| Local_cattle_3_Over_final | Local_cattle_3_Over_final | ||
| Improved_cattle_3_Over_final | Improved_cattle_3_Over_final | ||
| Holding_cattle_3_Over_final | Holding_cattle_3_Over_final | ||
| Total_cattle_Total_final | Total_cattle_Total_final | ||
| Local_cattle_total_final | Local_cattle_total_final | ||
| Improved_cattle_Total_final | Improved_cattle_Total_final | ||
| Holding_cattle_Total_final | Holding_cattle_Total_final | ||
| Holding_yak_1_male_final | Holding_yak_1_male_final | ||
| Total_yak_1_male_final | Total_yak_1_male_final | ||
| Holding_yak_1_female_final | Holding_yak_1_female_final | ||
| Total_yak_1_female_final | Total_yak_1_female_final | ||
| Holding_yak_1_3_male_final | Holding_yak_1_3_male_final | ||
| Total_yak_1_3_male_final | Total_yak_1_3_male_final | ||
| Holding_yak_1_3_female_final | Holding_yak_1_3_female_final | ||
| Total_yak_1_3_female_final | Total_yak_1_3_female_final | ||
| Holding_yak_3over_male_final | Holding_yak_3over_male_final | ||
| Total_yak_3over_male_final | Total_yak_3over_male_final | ||
| Holding_yak_milking_final | Holding_yak_milking_final | ||
| Total_yak_milking_final | Total_yak_milking_final | ||
| Holding_yak_not_milking_final | Holding_yak_not_milking_final | ||
| Total_yak_not_milking_final | Total_yak_not_milking_final | ||
| Total_yak_under1_final | Total_yak_under1_final | ||
| Holding_yak_under1_final | Holding_yak_under1_final | ||
| Total_yak_1_3_final | Total_yak_1_3_final | ||
| Holding_yak_1_3_final | Holding_yak_1_3_final | ||
| Total_yak_3_Over_final | Total_yak_3_Over_final | ||
| Holding_yak_3_Over_final | Holding_yak_3_Over_final | ||
| Total_yak_Total_final | Total_yak_Total_final | ||
| Holding_yak_Total_final | Holding_yak_Total_final | ||
| Holding_Buffalo_1_male_final | Holding_Buffalo_1_male_final | ||
| Total_Buffalo_1_male_final | Total_Buffalo_1_male_final | ||
| Holding_Buffalo_1_female_final | Holding_Buffalo_1_female_final | ||
| Total_Buffalo_1_female_final | Total_Buffalo_1_female_final | ||
| Holding_Buffalo_1_3_male_final | Holding_Buffalo_1_3_male_final | ||
| Total_Buffalo_1_3_male_final | Total_Buffalo_1_3_male_final | ||
| Holding_Buffalo_1_3_female_final | Holding_Buffalo_1_3_female_final | ||
| Total_Buffalo_1_3_female_final | Total_Buffalo_1_3_female_final | ||
| Holding_Buffalo_3over_male_final | Holding_Buffalo_3over_male_final | ||
| Total_Buffalo_3over_male_final | Total_Buffalo_3over_male_final | ||
Total variable(s):
312 |

Documentation in PDF 

