Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549847
Dev Region
(DevReg)
File: S001_weight_Units
File: S001_weight_Units
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 125137 Invalid: 0 Minimum: 1 Maximum: 5 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Eastern Region | 28561 | |
| 2 | Central Region | 33117 | |
| 3 | Western Region | 27059 | |
| 4 | Mid-Western Region | 23049 | |
| 5 | Far-Western Region | 13351 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

