Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549846
District
(Q01)
File: S001_weight_Units
File: S001_weight_Units
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-75 | Valid cases: 125137 Invalid: 0 Minimum: 1 Maximum: 75 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Taplejung | 1359 | |
| 2 | Panchthar | 1486 | |
| 3 | Ilam | 1718 | |
| 4 | Jhapa | 2405 | |
| 5 | Morang | 2461 | |
| 6 | Sunsari | 2158 | |
| 7 | Dhankuta | 1603 | |
| 8 | Terhathum | 1439 | |
| 9 | Sankhuwasabha | 1555 | |
| 10 | Bhojpur | 1639 | |
| 11 | Solukhumbu | 1348 | |
| 12 | Okhaldhunga | 1420 | |
| 13 | Khotang | 1900 | |
| 14 | Udayapur | 1601 | |
| 15 | Saptari | 2334 | |
| 16 | Siraha | 2135 | |
| 17 | Dhanusa | 2232 | |
| 18 | Mahottari | 1985 | |
| 19 | Sarlahi | 2261 | |
| 20 | Sindhuli | 1676 | |
| 21 | Ramechhap | 1555 | |
| 22 | Dolakha | 1156 | |
| 23 | Sindhupalchok | 1878 | |
| 24 | Kavrepalanchok | 1878 | |
| 25 | Lalitpur | 1230 | |
| 26 | Bhaktapur | 1102 | |
| 27 | Kathmandu | 1232 | |
| 28 | Nuwakot | 1772 | |
| 29 | Rasuwa | 1216 | |
| 30 | Dhading | 1647 | |
| 31 | Makwanpur | 1590 | |
| 32 | Rautahat | 2137 | |
| 33 | Bara | 2443 | |
| 34 | Parsa | 2075 | |
| 35 | Chitawan | 2052 | |
| 36 | Gorkha | 1748 | |
| 37 | Lamjung | 1636 | |
| 38 | Tanahu | 1660 | |
| 39 | Syangja | 1965 | |
| 40 | Kaski | 1829 | |
| 41 | Manang | 993 | |
| 42 | Mustang | 1219 | |
| 43 | Myagdi | 1288 | |
| 44 | Parbat | 1530 | |
| 45 | Baglung | 1767 | |
| 46 | Gulmi | 1597 | |
| 47 | Palpa | 1529 | |
| 48 | Nawalparasi | 2179 | |
| 49 | Rupandehi | 2314 | |
| 50 | Kapilbastu | 2366 | |
| 51 | Arghakhanchi | 1439 | |
| 52 | Pyuthan | 1418 | |
| 53 | Rolpa | 1358 | |
| 54 | Rukum | 1513 | |
| 55 | Salyan | 1635 | |
| 56 | Dang | 2162 | |
| 57 | Banke | 1998 | |
| 58 | Bardiya | 2005 | |
| 59 | Surkhet | 1768 | |
| 60 | Dailekh | 1533 | |
| 61 | Jajarkot | 1333 | |
| 62 | Dolpa | 1313 | |
| 63 | Jumla | 1250 | |
| 64 | Kalikot | 1235 | |
| 65 | Mugu | 1249 | |
| 66 | Humla | 1279 | |
| 67 | Bajura | 1209 | |
| 68 | Bajhang | 1194 | |
| 69 | Achham | 1292 | |
| 70 | Doti | 1361 | |
| 71 | Kailali | 2509 | |
| 72 | Kanchanpur | 2103 | |
| 73 | Dadeldhura | 1186 | |
| 74 | Baitadi | 1264 | |
| 75 | Darchula | 1233 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

