Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549792
Area of rented-out land - Aana
(Q042_2A)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 10190 Invalid: 114947 Minimum: 0 Maximum: 15 Mean: 1.3 Standard deviation: 3.2 |
Questions and instructions
Literal question
{4.2.2} Area of rented-out land - Aana
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 8364 | ||
| 1 | 66 | ||
| 2 | 150 | ||
| 3 | 103 | ||
| 4 | 186 | ||
| 5 | 81 | ||
| 6 | 96 | ||
| 7 | 93 | ||
| 8 | 605 | ||
| 9 | 34 | ||
| 10 | 123 | ||
| 11 | 34 | ||
| 12 | 95 | ||
| 13 | 30 | ||
| 14 | 72 | ||
| 15 | 58 | ||
| Sysmiss | 114947 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

