Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549790
Area of rented-out land - Dhur
(Q042_1D)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 10190 Invalid: 114947 Minimum: 0 Maximum: 19 Mean: 0.2 Standard deviation: 1.5 |
Questions and instructions
Literal question
{4.2.1} Area of rented-out land - Dhur
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 9947 | ||
| 1 | 5 | ||
| 2 | 12 | ||
| 3 | 6 | ||
| 4 | 10 | ||
| 5 | 18 | ||
| 6 | 9 | ||
| 7 | 5 | ||
| 8 | 8 | ||
| 9 | 7 | ||
| 10 | 123 | ||
| 11 | 2 | ||
| 12 | 6 | ||
| 13 | 1 | ||
| 14 | 2 | ||
| 15 | 15 | ||
| 16 | 4 | ||
| 17 | 2 | ||
| 18 | 4 | ||
| 19 | 4 | ||
| Sysmiss | 114947 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

