Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549789
Area of rented-out land - Kattha
(Q042_1K)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 10190 Invalid: 114947 Minimum: 0 Maximum: 19 Mean: 2.6 Standard deviation: 4.7 |
Questions and instructions
Literal question
{4.2.1} Area of rented-out land - Kattha
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 7226 | ||
| 1 | 84 | ||
| 2 | 137 | ||
| 3 | 120 | ||
| 4 | 143 | ||
| 5 | 362 | ||
| 6 | 140 | ||
| 7 | 125 | ||
| 8 | 148 | ||
| 9 | 76 | ||
| 10 | 866 | ||
| 11 | 54 | ||
| 12 | 133 | ||
| 13 | 62 | ||
| 14 | 74 | ||
| 15 | 215 | ||
| 16 | 76 | ||
| 17 | 52 | ||
| 18 | 80 | ||
| 19 | 17 | ||
| Sysmiss | 114947 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

