Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549776
No. of permanent male worker
(Q034_1)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 1284 Invalid: 123853 Minimum: 0 Maximum: 20 Mean: 1.3 Standard deviation: 1.4 |
Questions and instructions
Literal question
{3.4.1} No. of permanent male worker
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 132 | ||
| 1 | 913 | ||
| 2 | 158 | ||
| 3 | 20 | ||
| 4 | 39 | ||
| 5 | 5 | ||
| 6 | 2 | ||
| 8 | 1 | ||
| 10 | 4 | ||
| 11 | 8 | ||
| 17 | 1 | ||
| 20 | 1 | ||
| Sysmiss | 123853 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

