Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549773
Major economic activity other than agri.
(Q025)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 18350 Invalid: 106787 Minimum: 1 Maximum: 12 |
Questions and instructions
Literal question
{2.5} Major economic activity other than agriculture ?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Mining and quarrying | 439 | |
| 2 | Manufacturing | 2494 | |
| 3 | Electricity, gas and water | 141 | |
| 4 | Construction | 2252 | |
| 5 | Wholesale and retail trade | 6415 | |
| 6 | Hotel and restaurants | 1844 | |
| 7 | Transport, communication and storage | 801 | |
| 8 | Financial intermediation | 194 | |
| 9 | Real state/professional service | 418 | |
| 10 | Education | 975 | |
| 11 | Health | 203 | |
| 12 | Community, social and personal service | 2174 | |
| Sysmiss | 106787 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

