Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549769
Main production of agricultural holding
(Q022)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 125137 Invalid: 0 Minimum: 1 Maximum: 8 |
Questions and instructions
Literal question
{2.2} Main production of agricultural holding
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Cereal crop | 115238 | |
| 2 | Vegetable crop | 4252 | |
| 3 | Horticulture | 409 | |
| 4 | Other crop | 934 | |
| 5 | Livestock | 3754 | |
| 6 | Poultry | 262 | |
| 7 | Fishery | 16 | |
| 8 | Others | 272 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

