Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549767
Relation of respondent to holder
(Q016)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-10 | Valid cases: 24083 Invalid: 101054 Minimum: 2 Maximum: 10 |
Questions and instructions
Literal question
{1.6} Relation of respondent to holder
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | Spouse | 11699 | |
| 3 | Son/daughter-in-law | 5663 | |
| 4 | Daughter/son-in-law | 1977 | |
| 5 | Parent | 1894 | |
| 6 | Parent-in-law | 433 | |
| 7 | Sibling (brother/sister) | 1392 | |
| 8 | Grandchild | 181 | |
| 9 | Household worker | 17 | |
| 10 | Other | 827 | |
| Sysmiss | 101054 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

