Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549764
Caste/ethnic of holder
(Q012)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-999 | Valid cases: 125137 Invalid: 0 Minimum: 1 Maximum: 999 |
Questions and instructions
Literal question
{1.2} Caste/ethnic of holder
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Chhetri | 25301 | |
| 2 | Brahman - Hill | 15801 | |
| 3 | Magar | 9802 | |
| 4 | Tharu | 6945 | |
| 5 | Tamang | 7680 | |
| 6 | Newar | 4134 | |
| 7 | Muslim | 2908 | |
| 8 | Kami | 7621 | |
| 9 | Yadav | 3888 | |
| 10 | Rai | 4525 | |
| 11 | Gurung | 4521 | |
| 12 | Damai/Dholi | 2712 | |
| 13 | Limbu | 2667 | |
| 14 | Thakuri | 2877 | |
| 15 | Sarki | 2569 | |
| 16 | Teli | 1319 | |
| 17 | Chamar/Harijan/Ram | 1126 | |
| 18 | Koiri | 1141 | |
| 19 | Kurmi | 910 | |
| 20 | Sanyasi | 1172 | |
| 21 | Dhanuk | 778 | |
| 22 | Musahar | 445 | |
| 23 | Dusadh/Paswan/Pasi | 659 | |
| 24 | Sherpa | 848 | |
| 25 | Sonar | 318 | |
| 26 | Kewat | 420 | |
| 27 | Brahman - Tarai | 775 | |
| 28 | Baniya | 304 | |
| 29 | Gharti/Bhujel | 720 | |
| 30 | Mallah | 623 | |
| 31 | Kalwar | 331 | |
| 32 | Kumal | 585 | |
| 33 | Hajam/Thakur | 372 | |
| 34 | Kanu | 457 | |
| 35 | Rajbansi | 386 | |
| 36 | Sunuwar | 431 | |
| 37 | Sudhi | 299 | |
| 38 | Lohar | 590 | |
| 39 | Tatma | 310 | |
| 40 | Khatwe | 275 | |
| 41 | Dhobi | 352 | |
| 42 | Majhi | 453 | |
| 43 | Nuniya | 208 | |
| 44 | Kumhar | 314 | |
| 45 | Danuwar | 305 | |
| 46 | Chepang(Praja) | 238 | |
| 47 | Haluwai | 106 | |
| 48 | Rajput | 116 | |
| 49 | Kayastha | 103 | |
| 50 | Badhae | 197 | |
| 51 | Marwadi | 19 | |
| 52 | Santhal/Sattar | 116 | |
| 53 | Jhagar/Dhagar | 182 | |
| 54 | Bantar | 117 | |
| 55 | Barae | 103 | |
| 56 | Kahar | 113 | |
| 57 | Gangai | 93 | |
| 58 | Lodha | 149 | |
| 59 | Rajbhar | 123 | |
| 60 | Thami | 151 | |
| 61 | Dhimal | 80 | |
| 62 | Bhote | 295 | |
| 63 | Bing/ Binda | 137 | |
| 64 | Bhediyar/Gaderi | 123 | |
| 65 | Nurang | 3 | |
| 66 | Yakkha | 97 | |
| 67 | Darai | 56 | |
| 68 | Tajpuriya | 57 | |
| 69 | Thakali | 291 | |
| 70 | Chidimar | 2 | |
| 71 | Pahari | 72 | |
| 72 | Mali | 57 | |
| 73 | Bangali | 8 | |
| 74 | Chhantel | 88 | |
| 75 | Dom | 25 | |
| 76 | Kamar | 8 | |
| 77 | Bote | 50 | |
| 78 | Brahmu/Baramu | 78 | |
| 79 | Gaine | 20 | |
| 80 | Jirel | 49 | |
| 81 | Aadibasi/Janajati | 146 | |
| 82 | Dura | 37 | |
| 83 | Churaute | 5 | |
| 84 | Badi | 39 | |
| 85 | Meche | 23 | |
| 86 | Lepcha | 15 | |
| 87 | Halkhor | 4 | |
| 88 | Punjabi/Sikh | 13 | |
| 89 | Kisan | 6 | |
| 90 | Raji | 17 | |
| 91 | Byangsi | 47 | |
| 92 | Hayu | 32 | |
| 93 | Koche | 11 | |
| 94 | Dhunia | 9 | |
| 95 | Walung | 0 | |
| 96 | Jaine | 11 | |
| 97 | Munda | 1 | |
| 98 | Raute | 7 | |
| 99 | Yehlmo | 1 | |
| 100 | Kuswadiya/Patharkatta | 8 | |
| 101 | Kusunda | 5 | |
| 999 | Not reported | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

