Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549837
Mode of transportation
(Q115_1)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 125137 Invalid: 0 Minimum: 1 Maximum: 6 |
Questions and instructions
Literal question
{11.5.1} Mode of transportation ?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Foot (without load) | 69314 | |
| 2 | Bicycle/rickshaw | 22183 | |
| 3 | Motorcycle/tempo | 1812 | |
| 4 | Car/bus/jeep | 9142 | |
| 5 | Mixed (foot/vehicle) | 15273 | |
| 6 | Next to household | 7413 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

