Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549836
Cope with food shortage
(Q114)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 78126 Invalid: 47011 Minimum: 1 Maximum: 7 |
Questions and instructions
Literal question
{11.4} Cope with food shortage ?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Owned non-agri. business | 5145 | |
| 2 | Salary/wage income (within district) | 44357 | |
| 3 | Salary/wage income (other district) | 5479 | |
| 4 | Salary/wage income (foreign) | 14230 | |
| 5 | Pension | 2039 | |
| 6 | Borrowing | 4892 | |
| 7 | Others | 1984 | |
| Sysmiss | 47011 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

