Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549829
Food shortage occurred month - 6
(Q113F)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 | Valid cases: 51418 Invalid: 73719 Minimum: 0 Maximum: 12 |
Questions and instructions
Literal question
{11.3.6} Food shortage occurred month - 6
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | ! None ! | 9649 | |
| 1 | Baishakh | 0 | |
| 2 | Jestha | 0 | |
| 3 | Ashadh | 0 | |
| 4 | Shrawan | 0 | |
| 5 | Bhadra | 0 | |
| 6 | Ashoj | 17584 | |
| 7 | Kartik | 2283 | |
| 8 | Mangsir | 1992 | |
| 9 | Poush | 2603 | |
| 10 | Magh | 3690 | |
| 11 | Falgun | 4795 | |
| 12 | Chaitra | 8822 | |
| Sysmiss | 73719 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

