Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549826
Food shortage occurred month - 3
(Q113C)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 | Valid cases: 77388 Invalid: 47749 Minimum: 0 Maximum: 12 |
Questions and instructions
Literal question
{11.3.3} Food shortage occurred month - 3
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | ! None ! | 5189 | |
| 1 | Baishakh | 0 | |
| 2 | Jestha | 0 | |
| 3 | Ashadh | 36831 | |
| 4 | Shrawan | 5995 | |
| 5 | Bhadra | 7906 | |
| 6 | Ashoj | 4654 | |
| 7 | Kartik | 2105 | |
| 8 | Mangsir | 989 | |
| 9 | Poush | 2658 | |
| 10 | Magh | 3036 | |
| 11 | Falgun | 4560 | |
| 12 | Chaitra | 3465 | |
| Sysmiss | 47749 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

