Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549825
Food shortage occurred month - 2
(Q113B)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 | Valid cases: 78126 Invalid: 47011 Minimum: 0 Maximum: 12 |
Questions and instructions
Literal question
{11.3.2} Food shortage occurred month - 2
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | ! None ! | 738 | |
| 1 | Baishakh | 0 | |
| 2 | Jestha | 42006 | |
| 3 | Ashadh | 6391 | |
| 4 | Shrawan | 9337 | |
| 5 | Bhadra | 7457 | |
| 6 | Ashoj | 3017 | |
| 7 | Kartik | 989 | |
| 8 | Mangsir | 1459 | |
| 9 | Poush | 1102 | |
| 10 | Magh | 1548 | |
| 11 | Falgun | 2174 | |
| 12 | Chaitra | 1908 | |
| Sysmiss | 47011 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

