Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549817
Area of pound - dhur/paisa
(Q094_2DP)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-18 | Valid cases: 467 Invalid: 124670 Minimum: 0 Maximum: 18 Mean: 1.9 Standard deviation: 3.9 |
Questions and instructions
Literal question
{9.4.2} Area of pound - dhur/paisa
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 357 | ||
| 1 | 3 | ||
| 2 | 5 | ||
| 3 | 4 | ||
| 4 | 3 | ||
| 5 | 24 | ||
| 6 | 3 | ||
| 7 | 1 | ||
| 8 | 2 | ||
| 10 | 56 | ||
| 12 | 2 | ||
| 15 | 4 | ||
| 17 | 2 | ||
| 18 | 1 | ||
| Sysmiss | 124670 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

