Nepal - National Sample Census of Agriculture 2011-2012
| Reference ID | NPL-CBS-NSCA-2011-v2 |
| Year | 2012 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Overall implemention of survey undertaking Food and Agriculture Organization - FAO - Providing the National and International consultants for sampling Design. |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 10, 2015
Last modified
Dec 10, 2015
Page views
1549803
Compact plantation area - Dhur/Paisa
(Q092_1DP)
File: S001
File: S001
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 45343 Invalid: 79794 Minimum: 0 Maximum: 19 Mean: 0.1 Standard deviation: 0.9 |
Questions and instructions
Literal question
{9.2.1} Compact plantation area - Dhur/Paisa
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 44529 | ||
| 1 | 181 | ||
| 2 | 166 | ||
| 3 | 100 | ||
| 4 | 10 | ||
| 5 | 71 | ||
| 6 | 10 | ||
| 7 | 18 | ||
| 8 | 9 | ||
| 9 | 2 | ||
| 10 | 204 | ||
| 11 | 1 | ||
| 12 | 10 | ||
| 13 | 3 | ||
| 14 | 1 | ||
| 15 | 18 | ||
| 16 | 2 | ||
| 17 | 2 | ||
| 18 | 5 | ||
| 19 | 1 | ||
| Sysmiss | 79794 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

