Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221048
Current Industry (Grouped)
(cind)
File: individual_info
File: individual_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 0 Invalid: 0 |
Definition
This is a derived item.
Questions and instructions
Literal question
Current Industry (Grouped)
Categories
| Value | Category |
|---|---|
| 1 | Agriculture and forestry |
| 2 | Fishing |
| 3 | Mining and quarrying |
| 4 | Manufacturing and recycling |
| 5 | Electricity, gas and water supply |
| 6 | Construction |
| 7 | Wholesale and retail trade |
| 8 | Hotels and restaurants |
| 9 | Transport, storage and communications |
| 10 | Financial intermediation |
| 11 | Real state, renting and business activities |
| 12 | Public administration and social security |
| 13 | Education |
| 14 | Health and social work |
| 15 | Other community, social and personal service activities |
| 16 | Private households with employed persons |
| 17 | Extra-territorial organizations and bodies |
| 18 | Not stated |
| 19 | Never worked |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

