Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221046
Current Occupation (Grouped)
(cocc)
File: individual_info
File: individual_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 0 Invalid: 0 |
Definition
This is a derived item.
Questions and instructions
Literal question
Current Industry (2 digit)
Categories
| Value | Category |
|---|---|
| 1 | Armed forces |
| 2 | Legislators, senior officials and managers |
| 3 | Professionals |
| 4 | Technician and associate professionals |
| 5 | Clerks or office assistants |
| 6 | Service workers and sho and market sales workers |
| 7 | Market oriented skilled and semi-skilled agricultural and fishery workers |
| 8 | Subsistence agricultural and fishery workers |
| 9 | Craft and related trades workers |
| 10 | Plant and machine operators and assemblers |
| 11 | Elementary occupation |
| 12 | Household duties |
| 13 | Student |
| 14 | Not stated |
| 15 | Never worked |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

