Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221039
Usual Institutional Sector
(usector)
File: individual_info
File: individual_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-9 Invalid: 10 | Valid cases: 0 Invalid: 0 |
Definition
This represents the institutional sector of usual employment. This is a derived item.
Questions and instructions
Literal question
Usual institutional sector
Categories
| Value | Category |
|---|---|
| 1 | Government |
| 2 | Financial public corporation |
| 3 | Non-financial public corporation |
| 4 | Ngo/ingo |
| 5 | Private registered financial company |
| 6 | Private registered non-financial company |
| 7 | Private unregistered organisation |
| 8 | Other |
| 9 | Never worked before |
| 10 | Not stated |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

