Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221036
Current Economic Status
(cstat)
File: individual_info
File: individual_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-13 | Valid cases: 0 Invalid: 0 |
Definition
This is a derived item.
Questions and instructions
Literal question
Current economic status
Categories
| Value | Category |
|---|---|
| 1 | Fully employed |
| 2 | Visibly underemployed |
| 3 | Employed but status unknown |
| 4 | Unemployed (seeking work) |
| 5 | Unemployed (not seeking work) |
| 6 | Unemployed (status unknown) |
| 7 | Inactive (student) |
| 8 | Inactive (household duties) |
| 9 | Inactive (old/sick) |
| 10 | Inactive (disable) |
| 11 | Inactive (other) |
| 12 | Inactive (but not stated) |
| 13 | Status unknown |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

