Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221013
Q.90 Main Sort of Work in the Last 12 Months [NSCO], Section 5
(q90)
File: individual_info
File: individual_info
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-999 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Universe
Members aged 5 years and above
Literal question
What was the main type of work [Name] did in the last 12 months?
Post question
If "0" in Q. No. 85, write "Not Working" in Q. No. 60 and -> Q. No. 103
Categories
| Value | Category |
|---|---|
| 11 | Armed forces |
| 111 | Legislators |
| 112 | Government officials |
| 114 | Officials of special interest organizations |
| 121 | Directors and chief executives |
| 122 | Production and operations department managers |
| 123 | Other department managers |
| 131 | General managers/managing proprietors |
| 211 | Physicists, chemists and related professionals |
| 212 | Mathematicians, statisticians and related professionals |
| 213 | Computing professionals |
| 214 | Architects, engineers and related professionals |
| 221 | Life science professionals |
| 222 | Health professionals, except nursing |
| 223 | Nursing and midwifery professionals |
| 231 | College, university and higher education teaching professionals |
| 232 | Secondary education teaching professionals |
| 233 | Primary and pre-primary education teaching professionals |
| 234 | Special education teaching professionals |
| 235 | Other teaching professionals |
| 241 | Business professionals |
| 242 | Legal professionals |
| 243 | Archivists, librarians and related information professionals |
| 244 | Social science and related professionals |
| 245 | Writers and creative or performing artists |
| 246 | Religious professionals |
| 311 | Physical and engineering science technicians |
| 312 | Computer associate professionals |
| 313 | Optical and electronic equipment operators |
| 314 | Aircraft controllers and technicians |
| 315 | Safety and quality inspectors |
| 321 | Life science technicians and related associate professionals |
| 322 | Modern health associate professional, except nursing |
| 323 | Nursing and midwifery associate professionals |
| 324 | Traditional medicine practitioners and faith healers |
| 331 | Primary education teaching associate professionals |
| 332 | Pre-primary education teaching associate professionals |
| 333 | Special education teaching associate professionals |
| 334 | Other teaching associate professionals |
| 341 | Finance and sales associate professionals |
| 342 | Business services agent and trade brokers |
| 343 | Administrative associate professionals |
| 344 | Customs, tax and related government associate professionals |
| 345 | Police inspectors and detectives |
| 346 | Social work associate professionals |
| 347 | Artistic, entertainment and soprts associate professionals |
| 348 | Religious associate professionals |
| 411 | Secretaries and keyboard-operating clerks/assistants |
| 412 | Numerical clerks/office assistants |
| 413 | Material-recording and transport clerks/office assistants |
| 414 | Library, mail and related clerks/office assistants |
| 419 | Other office clerks/assistants |
| 421 | Cashiers, tellers and related clerks/office assistants |
| 422 | Client information clerks/office assistants |
| 511 | Travel attendants and related workers |
| 512 | Housekeeping and restaurant services workers |
| 513 | Personal care and related workers |
| 514 | Other professional services workers |
| 515 | Astrologers, fortune-tellers and related workers |
| 516 | Protective service workers |
| 521 | Fashion and other models |
| 522 | Shop salespersons and demonstratotrs |
| 523 | Stall and market salespersons |
| 611 | Market-oriented gardeners and crop growers |
| 612 | Market-oriented animal producers and related workers |
| 613 | Market-oriented crop and animal producers |
| 614 | Forestry and related workers |
| 615 | Fishery workers |
| 621 | Subsistence agricultural and fishery workers |
| 711 | Miners, shoftirers, stone cutters and carvers |
| 712 | Building frame and related trades workers |
| 713 | Building finishers and related trades workers |
| 714 | Painters, building structure cleaners and related trades workers |
| 721 | Metal moulders, welders, sheet-metal workers, structural-metal preparer |
| 722 | Blacksmiths, tool-makers and related trades workers |
| 723 | Machinery mechanics and fitters |
| 724 | Electrical and electronic equipment mechanics and fitters |
| 731 | Precision workers in metal and related materials |
| 732 | Potters, glass-makers and related trades workers |
| 733 | Handicraft workers in wood, textile, leather and related materials |
| 734 | Printing and related trades workers |
| 741 | Food processing and related trades workers |
| 742 | Wood treaters, cabinet-makers and related traders workers |
| 743 | Textile, garment and related trades workers |
| 744 | Pelt, leather and shoe making trades workers |
| 811 | Mining and mineral-processing plant operators |
| 812 | Metal-processing-plant operators |
| 813 | Glass, ceramics and relative plant operators |
| 814 | Wood-processing and papermaking-plant operators |
| 815 | Chemical-processing-plant operators |
| 816 | Power-production and related plant operators |
| 817 | Automated-assembly-line and industrial-robot operators |
| 821 | Metal and mineral products machine operators |
| 822 | Chemical-products machine operators |
| 823 | Rubber and plastic products machine operators |
| 824 | Wood-products machine operators |
| 825 | Printing, binding and paper products machine operators |
| 826 | Textile, fur and leather-products machine operators |
| 827 | Food and related products machine operators |
| 828 | Assemblers |
| 829 | Other machine operators and assemblers |
| 831 | Locomotive-engine drivers and related workers |
| 832 | Motor vehicle drivers |
| 833 | Agricultural and other mobile-plant operators |
| 911 | Street vendors and related workers |
| 912 | Shoe cleaning and other street services elementary occupations |
| 913 | Domestic and related helpers, cleaners and launderers |
| 914 | Building caretakers, windows and related cleaners |
| 915 | Messengers, porters, doorkeepers and related workers |
| 916 | Garbage collectors and related labourers |
| 921 | Agricultural, fishery and related labourers |
| 931 | Mining and construction labourers |
| 932 | Manufacturing labourers |
| 933 | Transport labourers and freight handlers |
| 996 | Not stated |
| 997 | Household work |
| 998 | Student |
| 999 | Not working |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

