Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221063
Data Description
Data File: individual_info
| Content | This data file contains individual information of the household members that have been collected in Household roster and section-2 to section-6 of the survey questionnaire. In other words the variables included in this data file are from q09 to q110 of the questionnaire. |
| Cases | 0 |
| Variable(s) | 153 |
| Structure: | Type: relational Keys: psu (PSU), hhid (Household ID), idcode (ID Code No.) |
| Version | v2.1: Edited, anonymous dataset for public distribution (under certain legal conditions) |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| rt | Record Type | Record Type | |
| psu | PSU | Primary Sampling Unit | |
| hhid | Household ID | Household ID | |
| idcode | ID Code No. | Write the name of the household members in the following order: 01 household head 02 head's spouse 03 on/daughter 04 grandson/granddaughter 05 parents 06 others | |
| q09 | Q.09 Sex | First of all, I would like to ask questions on general information about the memebers of your household. What is the sex of [Name]? | |
| q10 | Q.10 Age | How old is [Name]? | |
| q11 | Q.11 Caste/Ethnicity | What is [Name's] Caste/Ethnicity? | |
| q12 | Q.12 Relationship to the HH Head | What is the relationship of [Name] to the head of household? | |
| q13 | Q.13 Marital Status | What is the present marital status of [Name]? | |
| q14 | Q.14 Citizenship | What is the citizenship of [Name]? | |
| q15 | Q.15 Months Lived in HH During Last 12 Months | During the last 12 months, how many months did [Name] live here? | |
| q16 | Q.16 Whether Member of HH According to Definition | Is [Name] a member of the household as determined by the definition? | |
| q17 | Q.17 Whether Born in VDC/Municipality | Was [Name] born in this VDC/Municipality? | |
| q18 | Q.18 Birth District | Where was [Name] born? | |
| q19 | Q.19 Whether VDC/Municipality then was Urban/Rural | Was the birth place of [Name] then an urban or rural area? | |
| q20 | Q.20 Main Reason for Leaving Birth Place | What is the main reason for [Name] to leave birth place? | |
| q21 | Q.21 Current Residence Same as Past | Was [Name's] last usual place of residence before this one is the same VDC/Municipality? | |
| q22 | Q.22 Last Usual Place of Residence (District) | What was [Name's] last usual place of residence before this one? | |
| q23 | Q.23 Whether Last Usual Place of Residence then was Urban/Rural | Was it then an urban or rural area? | |
| q24 | Q.24 Duration of Stay (Years) | How many years ago did [Name] move last time to this place? | |
| q25 | Q.25 Main Reason for Migraion | What is the main reason for [Name] to migrate here? | |
| q26 | Q.26 Can Read | Can [Name] read? | |
| q27 | Q.27 Can Write | Can [Name] write? | |
| q28 | Q.28 Currently Attending School/College | Is [Name] currently attending school/college? | |
| q29 | Q.29 Ever Attended School/College | Has [Name] ever attended school/college? | |
| q30 | Q.30 Highest Level of Education Completed | What is the highest level of education that [Name] completed? | |
| q31 | Q.31 Received Any Formal Vocational/Professional Training | Has [Name] received any formal vocational/ professional training? | |
| q32 | Q.32 Main Subject of Training | What was the main area/subject of the training? | |
| q33 | Q.33 Duration of Training (Months) | How many months did it take to complete this training? | |
| q34 | Q.34 Wants to Take Any Additional Vocational/Professional Training | Does [Name] want to receive any (additional) vocational/professional training? | |
| q35 | Q.35 Main Subject of Training | What type of training does [Name] want to receive mainly? | |
| q36a | Q.36A Hours Worked During Last 7 Days in Agriculture | Hours worked in wage job: Agriculture | |
| q36b | Q.36B Hours Worked During Last 7 Days in Non-Agriculture | Hours worked in wage job: Non-Agriculture | |
| q36c | Q.36C Hours Worked During Last 7 Days in Own Business | Self employed: Hours in Business | |
| q36d | Q.36D Hours Worked During Last 7 Days in Own Agriculture | Self employed: Hours in Agriculture | |
| q36e | Q.36E Hours Worked During Last 7 Days in Food Processing | Self employed: Hours in Milling and Food Processing | |
| q36f | Q.36F Hours Worked During Last 7 Days in Handicrafts | Self employed: Hours in Handicrafts, Tailoring | |
| q36g | Q.36G Hours Worked During Last 7 Days in Construction & Repairs | Self employed: Hours in Construction and Major Repairs | |
| q36h | Q.36H Hours Worked During Last 7 Days in Fetching Water | Self employed: Hours in Fetching water | |
| q36i | Q.36I Hours Worked During Last 7 Days in Firewood Collection | Self employed: Hours in Collecting firewood/Cow Dung | |
| q36j | Q.36J Hours Worked During Last 7 Days in Other Activities | Self employed: Hours in Other Work Activities | |
| q36t | Q.36T Hours Worked During Last 7 Days (For Economic Activity) | Total hours work activities from A-J | |
| q37a | Q.37A Hours Worked During Last 7 Days in Cooking/Serving Food for Household | Hours engaged in Cooking/Serving food for the household | |
| q37b | Q.37B Hours Worked During Last 7 Days in Cleaning Utensils/House | Hours engaged in Cleaning utensils/house | |
| q37c | Q.37C Hours Worked During Last 7 Days in Minor Household Repairs | Hours engaged in Minor household repairs | |
| q37d | Q.37D Hours Worked During Last 7 Days in Shopping for Household | Hours engaged in Shopping for household | |
| q37e | Q.37E Hours Worked During Last 7 Days in Caring for the Old/Sick/Infirm | Hours engaged in Caring for the old/sick/infirm | |
| q37f | Q.37F Hours Worked During Last 7 Days in Child Care | Hours engaged in Child care | |
| q37g | Q.37G Hours Worked During Last 7 Days in Other Volunteer/Community Services | Hours engaged in Other volunteer/community services | |
| q37t | Q.37T Hours Worked During Last 7 Days for House/Community | Total hours engaged in household chores (A-G) | |
| q36tot | Q.36T Total Hours in Q.36 | Total hours in Q. No. 36 | |
| cat | Q.37 CAT - Grand Total (Q.36T + Q.37T) | Total hours worked | |
| q38 | Q.38 Possibility of Returning to Work | Though [Name] did not work in last 7 days, does [Name] have a job or business to which he/she will return to work? | |
| q39 | Q.39 Receives Any Remuneration From Job | Is [Name] receiving any pay (in cash or kind) or other returns from a job or business while not at work? | |
| q40 | Q.40 Length of Time Away from Job/Business Without Pay | How long has [Name] been away from the job or business without pay? | |
| q41 | Q.41 Main Sort of Work Done in the Last 7 Days [NSCO] | What was the main type of work [Name] did in last 7 days? | |
| q42 | Q.42 Length of Time Doing Sort of Work | For how long has [Name] been doing this sort of work? | |
| q43 | Q.43 Main Product of the Place of Work [NSIC] | What is the main goods or service produced at the place where [Name]works/worked? | |
| q44 | Q.44 Involvement in Main Job | What is/was the status of [Name] involved in this main job? | |
| q45 | Q.45 Basis for Employment | What is/was the basis for [Name's] employment? | |
| q46 | Q.46 Duration of Contract | What is/was the basis for [Name's] employment? | |
| q47 | Q.47 Whether Employer Pays Social Security Contribution for Employee | Does [Name's] employer pay social security contribution for [Name]? | |
| q48 | Q.48 Gets Paid Leave or Compensation for Unused Leave | Does [Name] benefit from paid leave or get compensation for unused leave? | |
| q49 | Q.49 Place of Work | Where is/was [Name] working? | |
| q50 | Q.50 No. of Regular Paid Employees | How many regular paid employees are/were employed in this business where [Name] works/worked? | |
| q51 | Q.51 Enterprise/Business/Farm Location | Where is/was the enterprise/business/farm located? | |
| q52 | Q.52 Payment Basis | How is/was [Name] paid? | |
| q53 | Q.53 Periodicity of Payment at Main Work | What is the periodicity of the payment at his/her main work? | |
| q54a | Q.54A Amount of Cash Earned Last Week from Main Work | How much did [Name] earn in cash last week from his/her main work? | |
| q54b | Q.54B Amount of In-Kind Earned Last Week from Main Work | How much did [Name] earn in kind last week from his/her main work? | |
| q55a | Q.55A Amount of Cash Earned Last Month from Main Work | How much did [Name] earn in cash last month from his/her main work? | |
| q55b | Q.55B Amount of Kind Earned Last Month from Main Work | How much did [Name] earn in kind last month from his/her main work? | |
| q56 | Q.56 Performed Work other than Main Work in the Last 7 Days | Did [Name] also do any other work within the last 7 days? | |
| q57 | Q.57 Secondary Work in the Last 7 Days [NSCO] | What type of secondary work did [Name] do in last 7 days? | |
| q58 | Q.58 Main Product of Secondary Work Place [NSIC] | What is the main goods or service produced at the place where [Name] works in this secondary job? | |
| q59 | Q.59 Involvement in Secondary Job | What is/was the status of [Name] involved in this secondary job? | |
| q60 | Q.60 Usual Work Hours per Week [Main Job] | How many hours does [Name] USUALLY work per week in main activity? | |
| q61 | Q.61 Usual Work Hours per Week [Other Jobs] | How many hours does [Name] USUALLY work per week in other activity? | |
| q62 | Q.62 Usual Work Hours per Week [Usual Total] | Total hours per week, usually worked. | |
| q63 | Q.63 Actual Work Hours per Week [Main Job] | How many hours does [Name] worked last week in main activity? | |
| q64 | Q.64 Actual Work Hours per Week [Other Jobs] | How many hours does [Name] worked last week in other activity? | |
| q65 | Q.65 Actual Work Hours per Week [Actual Total] | Total hours actually worked last week | |
| q66 | Q.66 Gap Between Usual and Actual Work Hours per Week | Subtract Q60 from Q63 and follow the post question instruction | |
| q67 | Q.67 Main Reason for Working More Hours Last Week | ||
| q68 | Q.68 Reason for Not Working More Hours in Last 7 Days | Why didn’t [Name] work more hours in last 7 days? | |
| q69 | Q.69 Additional Hours Wanted to Work in the Last 7 Days | How many more hours did [Name] want to work in last 7 days? | |
| q70 | Q.70 Looked for More Work in the Last 30 Days | Has [Name] looked for more work in the last 30 days? | |
| q71 | Q.71 Applied to Any Employers in the Last 30 Days | Did [Name] apply to any employers in the last 30 days? | |
| q72 | Q.72 Asked Friends/Relatives for Additional Work in the Last 30 Days | Did [Name] ask friends or relatives to find additional work in the last 30 days? | |
| q73 | Q.73 Took Action to Start Own Business in the Last 30 Days | Did [Name] take action to start own business in the last 30 days? | |
| q74 | Q.74 Looked for More Work in Other Ways in the Last 30 Days | Did [Name] look for more work in other ways in the last 30 days? | |
| q75 | Q.75 Length of Time Has Been Available for More Work | How long has [Name] been available for more work? | |
| q76 | Q.76 Whether Available to Work During the Last 7 Days | Was [Name] available to work during the last 7 days? | |
| q77 | Q.77 Looked for Work During the Last 30 Days | Did [Name] look for work during the last 30 days? | |
| q78 | Q.78 Applied to Any Employers During the Last 30 Days | Did [Name] apply to any employers during the last 30 days? | |
| q79 | Q.79 Asked Friends/Relatives to Finding Work During the Last 30 Days | Did [Name] ask friends or relatives to find work during the last 30 days? | |
| q80 | Q.80 Took Action to Start Own Business During the Last 30 Days | Did [Name] take action to start own business during the last 30 days? | |
| q81 | Q.81 Looked for More Work in Other Ways During the Last 30 Days | Did [Name] look for more work in other ways during the last 30 days? | |
| q82 | Q.82 Reason for Not Looking for Work in the Last 30 Days | Why didn't [Name] look for work in the last 30 days? | |
| q83 | Q.83 Length of Time has been Available for Work | How long has [Name] been available for work? | |
Total variable(s):
153 |

Documentation in PDF 

