Table 7 :  Summary of Urban Population Projection of Nepal (Medium Variant)
  2001 2006 2011 2016 2021
Countries Total Population 23,151,422 25,886,736 28,584,974 31,327,340 34,172,140
Vital Rates
    GR percent 5.77 5.17 4.91 4.69
Urban Population
    Total population 3,239,443 4,322,996 5,598,886 7,156,789 9,047,244
    Male population 1,670,325 2,232,313 2,893,611 3,700,328 4,677,931
    Female population 1,569,118 2,090,682 2,705,275 3,456,461 4,369,313
    Percent 0-4                    11.1                    11.2                    10.1                     9.5                     9.2
    Percent 5-14                    21.9                    20.3                    19.8                    19.3                    18.0
    Percent 0-14                    33.0                    31.5                    29.9                    28.8                    27.2
    Percent 15-49                    56.2                    57.6                    58.7                    59.1                    59.8
    Percent 15-64                    63.5                    65.0                    66.5                    67.4                    68.7
    Percent 65 and over                     3.5                     3.5                     3.7                     3.8                     4.1
    Percent females 15-49                    56.0                    57.3                    58.3                    58.4                    58.8
    Percent Urban                    14.0                    16.7                    19.6                    22.8                    26.5
    Sex ratio                  106.5                  106.8                  107.0                  107.1                  107.1
    Dependency ratio                     0.6                     0.5                     0.5                     0.5                     0.5
    Median age                    22.0                    23.0                    24.0                    25.0                    26.0