Table 17.70 : Doti
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  32,480 16,657 15,823 36,469 18,664 17,805          36,266 18,547 17,719
 5-9  26,831 13,561 13,271 27,363 14,003 13,359          30,849 15,757 15,092
10-14 25,789 12,994 12,796 26,798 13,567 13,230          27,412 14,050 13,362
15-19 21,042 10,555 10,487 24,207 12,509 11,697          25,226 13,099 12,127
20-24 19,224 9,596 9,629 22,193 11,338 10,855          25,637 13,487 12,150
25-29 15,960 7,909 8,051 18,386 9,153 9,233          21,322 10,865 10,457
30-34 12,817 6,555 6,262 14,661 7,354 7,307          16,978 8,558 8,420
35-39 11,200 5,448 5,752 12,903 6,149 6,754          14,871 6,938 7,934
40-44 9,338 4,633 4,704 10,808 5,294 5,513          12,528 6,016 6,512
45-49 8,275 4,041 4,235 9,570 4,590 4,980          11,159 5,282 5,877
50-54 7,068 3,578 3,489 8,098 4,012 4,086            9,436 4,597 4,839
55-59 5,681 2,966 2,714 6,386 3,292 3,094            7,378 3,726 3,653
60-64 4,580 2,083 2,497 5,082 2,298 2,784            5,788 2,578 3,210
65-69 3,078 1,357 1,722 3,437 1,494 1,943            3,869 1,672 2,197
70-74 1,846 820 1,026 2,148 928 1,220            2,435 1,039 1,396
75+ 1,856 769 1,087 2,136 885 1,251            2,507 1,021 1,485
Total 207,066 103,521 103,545   230,644 115,531 115,112   253,659 127,229 126,429  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          37,105 18,986 18,118          39,006 19,972 19,034
 5-9          30,725 15,709 15,016          31,699 16,226 15,473
10-14         30,934 15,843 15,092          31,067 15,929 15,138
15-19         25,834 13,596 12,237          29,405 15,474 13,931
20-24         26,755 14,163 12,592          27,662 14,849 12,813
25-29         24,679 12,968 11,711          26,004 13,761 12,244
30-34         19,741 10,198 9,542          23,082 12,299 10,783
35-39         17,267 8,104 9,163          20,244 9,757 10,487
40-44         14,483 6,820 7,664          16,982 8,050 8,932
45-49         12,991 6,030 6,961          15,176 6,908 8,268
50-54         11,049 5,321 5,728          12,988 6,141 6,847
55-59           8,640 4,298 4,342          10,222 5,032 5,190
60-64           6,755 2,942 3,813            8,022 3,437 4,585
65-69           4,451 1,895 2,556            5,271 2,194 3,077
70-74           2,769 1,176 1,593            3,235 1,356 1,879
75+           2,921 1,173 1,748            3,412 1,359 2,053
Total      277,100 139,223 137877         303,476 152,743 150,733