Table 17.68 : Bajhang
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  28,560 14,573 13,987 31,919 16,421 15,498          31,657 16,439 15,218
 5-9  23,177 12,019 11,159 23,543 12,481 11,061          26,478 14,148 12,330
10-14 21,258 10,720 10,538 21,986 11,257 10,729          22,436 11,744 10,692
15-19 16,108 7,627 8,481 18,405 9,091 9,314          19,118 9,590 9,528
20-24 13,997 6,318 7,679 16,032 7,508 8,524          18,412 8,997 9,414
25-29 11,749 5,274 6,475 13,450 6,138 7,312          15,511 7,341 8,171
30-34 9,956 4,571 5,385 11,345 5,158 6,187          13,081 6,046 7,035
35-39 8,409 3,904 4,505 9,640 4,431 5,208          11,073 5,037 6,037
40-44 7,189 3,182 4,007 8,281 3,657 4,624            9,575 4,186 5,389
45-49 6,463 2,999 3,464 7,438 3,426 4,011            8,642 3,971 4,671
50-54 5,705 2,570 3,135 6,513 2,898 3,614            7,569 3,345 4,224
55-59 4,677 2,291 2,387 5,236 2,556 2,679            6,035 2,915 3,121
60-64 3,894 1,770 2,124 4,296 1,965 2,332            4,873 2,220 2,652
65-69 2,678 1,262 1,416 2,971 1,398 1,574            3,331 1,575 1,756
70-74 1,646 792 854 1,901 901 1,000            2,145 1,016 1,129
75+ 1,561 806 755 1,788 932 856            2,087 1,084 1,002
Total 167,026 80,676 86,350   184,742 90,218 94,524   202,022 99,655 102,367  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          32,326 16,958 15,367          34,043 18,035 16,008
 5-9          26,329 14,214 12,115          27,221 14,843 12,378
10-14         25,270 13,344 11,926          25,426 13,564 11,862
15-19         19,526 10,030 9,495          22,259 11,541 10,718
20-24         19,156 9,520 9,636          19,813 10,091 9,722
25-29         17,865 8,829 9,037          18,839 9,471 9,369
30-34         15,134 7,261 7,874          17,675 8,853 8,822
35-39         12,815 5,929 6,886          15,030 7,217 7,814
40-44         11,045 4,782 6,263          12,945 5,707 7,238
45-49         10,033 4,569 5,463          11,727 5,292 6,435
50-54           8,839 3,902 4,938          10,405 4,553 5,852
55-59           7,052 3,388 3,664            8,353 4,010 4,342
60-64           5,665 2,554 3,112            6,726 3,016 3,710
65-69           3,817 1,799 2,017            4,514 2,106 2,407
70-74           2,432 1,159 1,273            2,839 1,351 1,489
75+           2,420 1,255 1,165            2,826 1,469 1,357
Total      219,723 109,494 110229         240,641 121,117 119,524