Table 17.6 : Sunsari
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  81,451 42,037 39,414 93,081 47,865 45,216          93,701 48,042 45,659
 5-9  82,184 41,852 40,332 85,431 43,959 41,471          97,607 49,992 47,615
10-14 75,705 38,386 37,318 80,248 40,783 39,465          83,243 42,690 40,553
15-19 66,130 33,190 32,940 77,683 40,056 37,627          82,152 42,422 39,730
20-24 59,540 28,439 31,101 70,072 34,217 35,855          81,998 41,171 40,827
25-29 54,226 26,443 27,783 63,681 31,143 32,537          74,830 37,385 37,445
30-34 45,046 22,147 22,899 52,580 25,287 27,293          61,714 29,750 31,964
35-39 38,772 20,071 18,701 45,447 23,046 22,401          53,005 26,286 26,719
40-44 30,325 15,476 14,849 35,741 17,987 17,754          41,946 20,655 21,291
45-49 25,026 13,239 11,787 29,416 15,293 14,122          34,683 17,780 16,903
50-54 19,004 9,897 9,107 22,149 11,280 10,869          26,113 13,054 13,059
55-59 15,424 8,029 7,395 17,646 9,053 8,594          20,638 10,347 10,292
60-64 11,196 5,801 5,395 12,633 6,508 6,125          14,532 7,375 7,157
65-69 8,872 4,377 4,495 10,060 4,901 5,159          11,444 5,539 5,905
70-74 5,728 2,799 2,930 6,766 3,221 3,545            7,754 3,641 4,113
75+ 7,004 3,347 3,657 8,207 3,914 4,293            9,737 4,563 5,173
Total 625,633 315,530 310,103   710,842 358,514 352,328   795,096 400,691 394,405  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          96,851 49,507 47,344         101,972 51,951 50,021
 5-9          98,304 50,197 48,107         101,584 51,706 49,878
10-14         95,040 48,483 46,557          95,639 48,608 47,030
15-19         85,156 44,364 40,792          97,122 50,333 46,790
20-24         86,567 43,563 43,004          89,565 45,517 44,048
25-29         87,532 44,957 42,575          92,315 47,537 44,778
30-34         72,499 35,715 36,784          84,746 42,931 41,815
35-39         62,241 30,929 31,311          73,167 37,121 36,045
40-44         49,001 23,580 25,421          57,564 27,754 29,809
45-49         40,733 20,442 20,292          47,595 23,352 24,243
50-54         30,882 15,211 15,671          36,363 17,513 18,850
55-59         24,418 12,014 12,404          28,954 14,034 14,920
60-64         17,087 8,474 8,614          20,301 9,880 10,421
65-69         13,274 6,322 6,952          15,723 7,307 8,416
70-74           8,906 4,151 4,755          10,419 4,774 5,645
75+         11,450 5,275 6,175          13,400 6,095 7,305
Total      879,941 443,183 436758         966,428 486,415 480,014