Table 17.59 : Surkhet
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  44,528 23,025 21,503 49,421 25,437 23,984          50,711 26,227 24,484
 5-9  38,509 19,578 18,931 39,407 20,265 19,142          45,233 23,298 21,935
10-14 37,805 18,793 19,012 39,763 19,851 19,912          41,055 20,818 20,237
15-19 33,656 15,811 17,846 39,184 19,013 20,170          41,166 20,129 21,037
20-24 28,431 13,420 15,011 33,500 16,276 17,224          38,710 19,403 19,307
25-29 21,865 10,272 11,593 25,611 12,154 13,457          29,864 14,528 15,336
30-34 18,206 9,046 9,160 21,141 10,329 10,812          24,685 12,135 12,550
35-39 14,641 7,070 7,571 17,066 8,103 8,964          19,872 9,254 10,618
40-44 12,282 6,174 6,109 14,349 7,109 7,239          16,820 8,223 8,598
45-49 10,161 5,021 5,140 11,876 5,762 6,115          13,959 6,726 7,233
50-54 8,847 4,484 4,363 10,255 5,082 5,173          12,031 5,899 6,132
55-59 6,960 3,671 3,290 7,962 4,135 3,827            9,197 4,713 4,485
60-64 5,140 2,650 2,490 5,763 2,948 2,815            6,586 3,351 3,235
65-69 3,380 1,755 1,625 3,838 1,968 1,869            4,291 2,204 2,087
70-74 2,054 1,092 962 2,410 1,250 1,160            2,725 1,406 1,318
75+ 2,060 957 1,104 2,385 1,106 1,279            2,808 1,289 1,519
Total 288,527 142,817 145,710   323,930 160,788 163,142   359,714 179,604 180,110  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          52,186 27,026 25,160          54,900 28,471 26,429
 5-9          45,362 23,401 21,962          46,830 24,199 22,631
10-14         46,657 23,651 23,006          46,889 23,807 23,082
15-19         42,445 21,068 21,378          48,344 24,006 24,338
20-24         40,701 20,558 20,144          42,078 21,583 20,495
25-29         34,783 17,500 17,283          36,665 18,598 18,067
30-34         28,901 14,585 14,316          33,791 17,616 16,175
35-39         23,233 10,903 12,329          27,256 13,150 14,106
40-44         19,564 9,394 10,170          22,959 11,107 11,852
45-49         16,339 7,738 8,601          19,089 8,877 10,212
50-54         14,161 6,876 7,286          16,656 7,950 8,705
55-59         10,823 5,472 5,351          12,811 6,417 6,394
60-64           7,703 3,850 3,853            9,135 4,505 4,630
65-69           4,946 2,514 2,432            5,838 2,915 2,923
70-74           3,111 1,602 1,509            3,626 1,847 1,779
75+           3,284 1,490 1,794            3,832 1,726 2,106
Total      394,201 197,626 196575         430,699 216,776 213,923