Table 17.57 : Banke
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  55,043 28,359 26,684 61,816 31,412 30,403          64,405 32,588 31,817
 5-9  52,539 27,088 25,451 54,400 28,111 26,288          63,400 32,519 30,882
10-14 48,682 25,127 23,555 51,811 26,611 25,200          54,335 28,080 26,255
15-19 42,097 21,211 20,886 49,689 25,574 24,115          53,026 27,243 25,783
20-24 35,708 17,502 18,206 42,621 21,282 21,340          50,050 25,527 24,522
25-29 30,344 14,966 15,378 35,988 17,754 18,234          42,656 21,353 21,303
30-34 25,864 12,999 12,865 30,393 14,882 15,512          36,050 17,592 18,458
35-39 22,029 11,392 10,637 25,955 13,090 12,865          30,665 15,042 15,622
40-44 17,564 9,256 8,307 20,744 10,687 10,056          24,681 12,438 12,243
45-49 14,791 8,001 6,790 17,457 9,205 8,252          20,819 10,812 10,006
50-54 11,559 6,215 5,345 13,535 7,062 6,473          16,114 8,248 7,866
55-59 9,147 5,059 4,088 10,572 5,714 4,858          12,388 6,552 5,836
60-64 7,437 3,979 3,458 8,433 4,438 3,995            9,782 5,077 4,705
65-69 5,313 2,907 2,407 6,096 3,268 2,828            6,919 3,683 3,236
70-74 3,755 2,038 1,717 4,453 2,337 2,116            5,111 2,647 2,464
75+ 3,968 2,134 1,834 4,644 2,474 2,170            5,544 2,902 2,643
Total 385,840 198,231 187,609   438,608 223,903 214,705   495,943 252,302 243,641  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          66,095 33,155 32,940          69,754 34,679 35,075
 5-9          63,399 32,249 31,150          65,650 33,111 32,539
10-14         61,568 31,497 30,071          62,062 31,480 30,582
15-19         54,548 28,152 26,396          62,312 31,849 30,463
20-24         52,480 26,705 25,775          54,420 27,837 26,584
25-29         49,583 25,396 24,187          52,427 26,797 25,630
30-34         42,089 20,878 21,211          49,329 25,035 24,294
35-39         35,775 17,499 18,275          42,149 20,955 21,195
40-44         28,620 14,030 14,590          33,705 16,469 17,236
45-49         24,270 12,281 11,988          28,418 13,990 14,428
50-54         18,908 9,492 9,415          22,302 10,897 11,404
55-59         14,527 7,511 7,015          17,242 8,746 8,497
60-64         11,404 5,758 5,647          13,568 6,690 6,878
65-69           7,947 4,147 3,800            9,405 4,775 4,630
70-74           5,819 2,977 2,842            6,804 3,409 3,395
75+           6,455 3,310 3,145            7,549 3,808 3,741
Total      543,486 275,037 268448         597,096 300,526 296,571