Table 17.56 : Dang
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  67,603 34,866 32,737 75,429 38,733 36,696          77,863 40,169 37,694
 5-9  62,965 32,043 30,923 64,774 33,351 31,423          74,798 38,566 36,232
10-14 62,800 31,420 31,380 66,401 33,373 33,028          68,979 35,202 33,777
15-19 52,466 23,968 28,498 61,355 28,983 32,372          64,835 30,864 33,972
20-24 43,422 20,246 23,176 51,415 24,690 26,725          59,749 29,605 30,144
25-29 35,616 16,881 18,735 41,940 20,084 21,855          49,210 24,148 25,062
30-34 29,169 14,231 14,938 34,060 16,340 17,720          40,005 19,308 20,697
35-39 24,169 11,964 12,206 28,311 13,788 14,523          33,149 15,838 17,310
40-44 20,393 10,125 10,268 23,953 11,724 12,229          28,253 13,640 14,613
45-49 17,337 8,761 8,576 20,363 10,109 10,254          24,075 11,870 12,204
50-54 13,999 7,234 6,764 16,305 8,245 8,060          19,239 9,626 9,613
55-59 11,558 6,230 5,328 13,287 7,058 6,229          15,435 8,090 7,345
60-64 8,102 4,250 3,852 9,132 4,754 4,377          10,497 5,437 5,060
65-69 5,550 2,911 2,639 6,333 3,283 3,050            7,124 3,698 3,426
70-74 3,682 1,962 1,720 4,342 2,257 2,085            4,938 2,555 2,383
75+ 3,549 1,866 1,683 4,130 2,170 1,960            4,887 2,545 2,342
Total 462,380 228,958 233,422   521,528 258,942 262,587   583,036 291,162 291,874  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          80,024 41,319 38,705          84,328 43,597 40,731
 5-9          74,916 38,668 36,248          77,471 40,050 37,421
10-14         78,291 39,922 38,368          78,814 40,250 38,564
15-19         66,741 32,246 34,495          76,143 36,800 39,344
20-24         62,737 31,312 31,425          64,957 32,925 32,031
25-29         57,259 29,036 28,223          60,462 30,907 29,555
30-34         46,757 23,168 23,589          54,726 28,025 26,702
35-39         38,713 18,628 20,085          45,522 22,502 23,020
40-44         32,827 15,555 17,272          38,585 18,420 20,166
45-49         28,134 13,632 14,502          32,913 15,664 17,249
50-54         22,613 11,200 11,413          26,633 12,971 13,662
55-59         18,134 9,377 8,757          21,496 11,015 10,482
60-64         12,257 6,234 6,023          14,558 7,307 7,251
65-69           8,200 4,210 3,990            9,694 4,890 4,804
70-74           5,631 2,905 2,726            6,575 3,356 3,219
75+           5,699 2,935 2,765            6,656 3,406 3,250
Total      638,934 320,347 318586         699,532 352,082 347,449