Table 17.54 : Rukum
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  27,000 13,521 13,479 29,587 14,655 14,931          29,749 14,720 15,028
 5-9  24,896 12,459 12,436 25,141 12,652 12,489          28,281 14,171 14,110
10-14 24,677 12,611 12,066 25,620 13,069 12,551          25,928 13,351 12,577
15-19 20,027 10,003 10,024 23,055 11,802 11,253          23,743 12,172 11,571
20-24 18,230 8,964 9,267 21,226 10,665 10,560          24,057 12,386 11,671
25-29 15,535 7,886 7,649 17,973 9,154 8,819          20,569 10,660 9,909
30-34 12,163 6,002 6,162 13,947 6,723 7,223          15,962 7,695 8,267
35-39 10,837 5,491 5,346 12,460 6,175 6,286          14,211 6,870 7,341
40-44 8,957 4,501 4,457 10,330 5,085 5,245          11,872 5,730 6,142
45-49 7,416 3,752 3,664 8,554 4,225 4,329            9,853 4,804 5,049
50-54 6,331 3,383 2,948 7,233 3,762 3,471            8,310 4,254 4,057
55-59 4,812 2,633 2,179 5,428 2,911 2,518            6,140 3,231 2,909
60-64 3,417 1,850 1,567 3,779 2,019 1,760            4,230 2,236 1,994
65-69 2,023 1,153 870 2,262 1,269 993            2,477 1,384 1,093
70-74 1,141 654 487 1,318 734 583            1,458 805 653
75+ 975 569 406 1,113 646 467            1,281 734 547
Total 188,438 95,432 93,006   209,025 105,546 103,479   228,121 115,203 112,918  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          30,513 15,017 15,496          31,889 15,615 16,274
 5-9          28,267 14,091 14,176          28,988 14,383 14,605
10-14         29,363 15,017 14,346          29,311 14,920 14,390
15-19         24,411 12,612 11,799          27,615 14,185 13,430
20-24         25,211 12,993 12,218          25,892 13,464 12,429
25-29         23,917 12,712 11,205          25,045 13,335 11,710
30-34         18,619 9,157 9,462          21,604 10,916 10,688
35-39         16,567 8,013 8,554          19,323 9,539 9,784
40-44         13,770 6,481 7,290          16,056 7,563 8,494
45-49         11,496 5,472 6,025          13,348 6,196 7,151
50-54           9,745 4,908 4,836          11,380 5,602 5,778
55-59           7,197 3,715 3,483            8,460 4,300 4,160
60-64           4,926 2,543 2,383            5,800 2,937 2,863
65-69           2,841 1,563 1,279            3,325 1,789 1,537
70-74           1,658 908 751            1,918 1,033 884
75+           1,488 839 649            1,721 959 761
Total      249,990 126,041 123949         271,675 136,737 134,938