Table 17.5 : Morang
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  102,038 52,595 49,443 114,440 58,860 55,580         113,494 58,296 55,199
 5-9  102,584 52,334 50,251 104,657 54,026 50,631         117,800 60,627 57,173
10-14 100,206 50,726 49,480 104,242 52,969 51,273         106,529 54,712 51,818
15-19 96,877 48,051 48,827 111,648 56,997 54,651         116,319 59,565 56,754
20-24 83,307 39,877 43,430 96,217 47,157 49,061         110,932 55,989 54,943
25-29 70,187 33,141 37,046 80,875 38,363 42,512          93,560 45,443 48,117
30-34 59,897 28,889 31,008 68,633 32,419 36,214          79,348 37,636 41,712
35-39 51,819 25,844 25,975 59,655 29,166 30,489          68,591 32,826 35,765
40-44 43,113 22,061 21,052 49,865 25,200 24,665          57,646 28,556 29,090
45-49 35,365 18,553 16,812 40,802 21,064 19,738          47,400 24,165 23,235
50-54 27,966 14,683 13,283 31,981 16,448 15,533          37,137 18,783 18,355
55-59 22,483 12,015 10,468 25,234 13,315 11,919          29,056 15,018 14,039
60-64 16,521 8,679 7,842 18,293 9,570 8,723          20,728 10,702 10,025
65-69 12,653 6,474 6,179 14,074 7,126 6,948          15,769 7,946 7,822
70-74 8,330 4,252 4,078 9,645 4,809 4,835          10,881 5,365 5,517
75+ 9,874 4,722 5,152 11,353 5,427 5,926          13,267 6,245 7,023
Total 843,220 422,895 420,325   941,614 472,916 468,698   1,038,457 521,870 516,587  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4        115,932 59,477 56,455         120,880 61,911 58,968
 5-9        117,247 60,272 56,975         119,984 61,584 58,400
10-14       120,197 61,519 58,678         119,782 61,183 58,599
15-19       119,149 61,673 57,477         134,584 69,407 65,177
20-24       115,738 58,655 57,083         118,596 60,792 57,804
25-29       108,067 54,104 53,964         112,858 56,749 56,109
30-34         92,081 44,733 47,348         106,549 53,338 53,211
35-39         79,582 38,242 41,340          92,578 45,529 47,049
40-44         66,535 32,276 34,259          77,400 37,683 39,717
45-49         55,019 27,507 27,512          63,665 31,170 32,495
50-54         43,395 21,669 21,726          50,583 24,748 25,835
55-59         33,954 17,265 16,689          39,850 20,005 19,845
60-64         24,075 12,174 11,901          28,315 14,081 14,234
65-69         18,063 8,979 9,083          21,166 10,295 10,871
70-74         12,347 6,055 6,292          14,293 6,908 7,384
75+         15,415 7,147 8,268          17,861 8,192 9,669
Total   1,136,796 571,747 565049      1,238,944 623,575 615,369