Table 17.45 : Baglung
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  38,133 19,679 18,454 42,303 22,304 19,998          41,718 22,509 19,209
 5-9  35,242 17,582 17,659 35,540 18,384 17,157          39,761 21,020 18,741
10-14 37,009 18,478 18,531 38,062 19,537 18,526          38,679 20,556 18,123
15-19 30,456 13,722 16,734 34,535 16,476 18,060          35,685 17,540 18,145
20-24 22,319 8,503 13,816 25,224 10,181 15,043          28,613 12,320 16,293
25-29 17,147 6,231 10,916 19,390 7,307 12,082          22,059 8,827 13,232
30-34 14,811 5,943 8,868 16,741 6,754 9,986          19,120 7,993 11,127
35-39 12,668 4,845 7,823 14,399 5,539 8,860          16,416 6,356 10,060
40-44 11,900 5,032 6,868 13,585 5,820 7,765          15,586 6,720 8,867
45-49 10,752 4,660 6,092 12,265 5,359 6,906          14,140 6,265 7,875
50-54 9,898 4,613 5,285 11,202 5,232 5,970          12,923 6,086 6,837
55-59 8,343 3,984 4,359 9,263 4,470 4,793          10,606 5,136 5,470
60-64 6,968 3,455 3,513 7,629 3,855 3,774            8,592 4,390 4,202
65-69 5,303 2,710 2,594 5,832 3,018 2,815            6,494 3,426 3,068
70-74 3,757 2,010 1,747 4,301 2,300 2,001            4,823 2,611 2,212
75+ 4,230 2,082 2,148 4,809 2,421 2,388            5,579 2,835 2,744
Total 268,937 123,528 145,409   295,080 138,957 156,123   320,796 154,590 166,206  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          42,382 23,369 19,012          44,041 24,778 19,263
 5-9          39,342 21,265 18,077          40,108 22,132 17,976
10-14         43,392 23,516 19,876          43,084 23,818 19,266
15-19         36,268 18,477 17,791          40,758 21,183 19,576
20-24         29,520 13,138 16,382          29,972 13,880 16,092
25-29         25,071 10,702 14,369          25,944 11,446 14,498
30-34         21,898 9,672 12,226          25,087 11,755 13,331
35-39         18,802 7,539 11,263          21,593 9,149 12,443
40-44         17,845 7,730 10,115          20,581 9,195 11,385
45-49         16,295 7,257 9,038          18,748 8,379 10,369
50-54         14,990 7,143 7,847          17,376 8,309 9,067
55-59         12,310 6,006 6,304          14,370 7,087 7,283
60-64           9,914 5,080 4,835          11,599 5,982 5,618
65-69           7,389 3,937 3,452            8,608 4,595 4,012
70-74           5,443 2,997 2,446            6,270 3,481 2,789
75+           6,433 3,299 3,133            7,411 3,849 3,562
Total      347,295 171,128 176166         375,549 189,018 186,531