Table 17.44 : Parbat
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  20,889 10,864 10,025 22,900 12,147 10,752          22,346 12,112 10,235
 5-9  20,619 10,425 10,194 20,555 10,753 9,802          22,759 12,148 10,611
10-14 21,734 10,850 10,884 22,086 11,316 10,769          22,204 11,764 10,440
15-19 18,470 8,367 10,103 20,701 9,910 10,791          21,168 10,423 10,745
20-24 12,706 5,089 7,617 14,219 6,010 8,209          15,997 7,186 8,811
25-29 10,015 3,718 6,297 11,199 4,301 6,898          12,620 5,133 7,487
30-34 8,619 3,490 5,129 9,630 3,913 5,717          10,887 4,575 6,313
35-39 7,565 2,974 4,591 8,500 3,354 5,146            9,592 3,802 5,791
40-44 6,966 2,937 4,029 7,860 3,352 4,508            8,925 3,824 5,101
45-49 6,332 2,699 3,634 7,138 3,061 4,077            8,143 3,536 4,607
50-54 5,676 2,575 3,101 6,348 2,881 3,467            7,246 3,311 3,935
55-59 5,151 2,398 2,753 5,651 2,655 2,996            6,402 3,013 3,388
60-64 4,373 2,106 2,267 4,728 2,318 2,410            5,267 2,608 2,659
65-69 3,503 1,783 1,720 3,806 1,959 1,848            4,193 2,197 1,996
70-74 2,463 1,265 1,197 2,786 1,429 1,357            3,089 1,603 1,487
75+ 2,747 1,403 1,344 3,087 1,609 1,478            3,545 1,862 1,683
Total 157,826 72,942 84,884   171,194 80,968 90,225   184,382 89,095 95,287  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          22,513 12,459 10,054          23,241 13,114 10,126
 5-9          22,334 12,176 10,159          22,623 12,581 10,042
10-14         24,698 13,334 11,364          24,358 13,407 10,951
15-19         21,335 10,879 10,456          23,819 12,382 11,437
20-24         16,385 7,592 8,793          16,549 7,963 8,586
25-29         14,235 6,166 8,069          14,641 6,547 8,093
30-34         12,369 5,485 6,884          14,080 6,618 7,462
35-39         10,902 4,468 6,434          12,450 5,383 7,067
40-44         10,134 4,358 5,776          11,609 5,147 6,463
45-49           9,306 4,058 5,248          10,637 4,652 5,985
50-54           8,333 3,850 4,482            9,595 4,446 5,148
55-59           7,367 3,492 3,876            8,541 4,091 4,451
60-64           6,026 2,990 3,037            7,003 3,495 3,507
65-69           4,730 2,501 2,229            5,474 2,898 2,575
70-74           3,454 1,822 1,632            3,951 2,101 1,849
75+           4,055 2,146 1,908            4,642 2,486 2,157
Total      198,178 97,777 100401         213,212 107,312 105,900