Table 17.39 :Syangja
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  43,172 22,251 20,921 47,205 24,970 22,235          45,985 24,992 20,994
 5-9  41,297 20,948 20,348 41,074 21,685 19,388          45,410 24,592 20,818
10-14 43,938 21,606 22,332 44,512 22,617 21,896          44,656 23,601 21,055
15-19 35,831 16,037 19,794 40,015 19,065 20,950          40,820 20,129 20,691
20-24 24,322 8,906 15,416 27,020 10,558 16,462          30,197 12,671 17,526
25-29 19,333 6,806 12,527 21,501 7,903 13,598          24,107 9,468 14,639
30-34 16,990 6,378 10,613 18,898 7,177 11,721          21,260 8,423 12,837
35-39 15,203 5,716 9,487 17,007 6,470 10,538          19,124 7,362 11,762
40-44 14,093 5,742 8,351 15,836 6,576 9,260          17,923 7,530 10,394
45-49 12,993 5,379 7,614 14,590 6,124 8,465          16,589 7,101 9,488
50-54 12,306 5,475 6,831 13,716 6,148 7,568          15,612 7,093 8,519
55-59 10,575 4,937 5,639 11,565 5,484 6,081          13,071 6,249 6,822
60-64 9,034 4,477 4,557 9,747 4,946 4,801          10,840 5,586 5,254
65-69 7,084 3,589 3,494 7,677 3,958 3,719            8,441 4,456 3,985
70-74 5,055 2,501 2,553 5,702 2,834 2,867            6,308 3,192 3,116
75+ 6,095 2,869 3,226 6,819 3,303 3,516            7,808 3,836 3,972
Total 317,320 143,619 173,701   342,883 159,817 183,065   368,152 176,281 191,871  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          46,243 25,781 20,462          47,683 27,210 20,473
 5-9          44,494 24,719 19,775          45,028 25,609 19,419
10-14         49,566 26,827 22,739          48,814 27,047 21,767
15-19         41,048 21,070 19,978          45,752 24,044 21,708
20-24         30,780 13,426 17,353          30,953 14,119 16,834
25-29         27,060 11,406 15,654          27,741 12,143 15,598
30-34         24,018 10,127 13,890          27,209 12,252 14,957
35-39         21,644 8,677 12,967          24,630 10,482 14,148
40-44         20,283 8,606 11,677          23,170 10,191 12,979
45-49         18,897 8,174 10,723          21,542 9,393 12,149
50-54         17,901 8,272 9,629          20,565 9,578 10,987
55-59         15,003 7,262 7,742          17,362 8,529 8,832
60-64         12,375 6,421 5,954          14,359 7,527 6,832
65-69           9,504 5,088 4,416          10,980 5,911 5,068
70-74           7,033 3,640 3,393            8,028 4,208 3,820
75+           8,902 4,435 4,467          10,165 5,151 5,015
Total      394,750 193,931 200818         423,981 213,395 210,586