Table 17.34 : Parsa
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  74,922 38,491 36,431 85,620 43,409 42,210          86,247 43,163 43,085
 5-9  69,788 36,296 33,492 72,567 37,764 34,803          82,961 42,548 40,413
10-14 57,755 30,623 27,132 61,157 32,201 28,956          63,436 33,376 30,059
15-19 47,583 25,736 21,846 55,813 30,690 25,123          58,899 32,154 26,744
20-24 42,723 21,728 20,996 50,131 25,802 24,329          58,582 30,694 27,888
25-29 41,686 21,369 20,317 48,791 24,857 23,933          57,257 29,515 27,742
30-34 35,695 17,863 17,832 41,541 20,144 21,397          48,700 23,441 25,260
35-39 30,688 16,266 14,423 35,873 18,469 17,405          41,788 20,849 20,938
40-44 24,842 13,385 11,457 29,191 15,383 13,808          34,194 17,483 16,711
45-49 20,753 11,203 9,549 24,342 12,807 11,535          28,678 14,742 13,936
50-54 15,115 8,422 6,693 17,546 9,495 8,051          20,639 10,877 9,762
55-59 12,029 6,466 5,563 13,729 7,213 6,516          16,036 8,161 7,875
60-64 9,542 5,127 4,415 10,746 5,690 5,056          12,350 6,383 5,967
65-69 6,536 3,404 3,133 7,394 3,770 3,624            8,404 4,216 4,188
70-74 4,055 2,156 1,899 4,773 2,454 2,318            5,462 2,746 2,716
75+ 3,507 1,878 1,629 4,099 2,171 1,928            4,850 2,504 2,345
Total 497,219 260,411 236,808   563,311 292,319 270,993   628,481 322,851 305,630  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          89,212 44,055 45,156          93,978 45,763 48,215
 5-9          83,609 42,316 41,293          86,433 43,146 43,286
10-14         72,398 37,530 34,868          72,818 37,235 35,583
15-19         60,968 33,272 27,696          69,389 37,342 32,047
20-24         61,711 32,123 29,588          63,735 33,198 30,537
25-29         66,903 35,117 31,786          70,435 36,738 33,697
30-34         57,155 27,842 29,314          66,716 33,109 33,607
35-39         49,040 24,284 24,756          57,597 28,841 28,756
40-44         39,895 19,755 20,140          46,847 23,007 23,839
45-49         33,670 16,781 16,889          39,342 18,971 20,371
50-54         24,371 12,547 11,824          28,651 14,295 14,356
55-59         18,961 9,380 9,582          22,475 10,840 11,635
60-64         14,514 7,260 7,254          17,240 8,375 8,864
65-69           9,740 4,761 4,979          11,529 5,443 6,086
70-74           6,271 3,098 3,173            7,330 3,525 3,805
75+           5,691 2,864 2,827            6,649 3,273 3,376
Total      694,109 352,985 341124         761,163 383,102 378,061