Table 17.30 : Dhading
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  47,111 24,305 22,805 52,805 27,336 25,470          52,412 27,261 25,151
 5-9  45,285 22,816 22,469 46,179 23,673 22,506          52,034 26,751 25,284
10-14 44,578 21,777 22,801 46,291 22,835 23,456          47,296 23,739 23,557
15-19 37,221 17,390 19,830 42,663 20,681 21,982          44,370 21,732 22,638
20-24 29,015 13,254 15,760 33,300 15,696 17,604          38,250 18,727 19,522
25-29 22,458 10,071 12,387 25,748 11,683 14,065          29,685 13,913 15,772
30-34 20,321 9,387 10,934 23,203 10,557 12,646          26,764 12,321 14,443
35-39 17,821 8,569 9,252 20,465 9,703 10,762          23,512 10,987 12,525
40-44 15,872 7,894 7,979 18,316 9,047 9,269          21,165 10,312 10,852
45-49 13,102 6,580 6,522 15,095 7,501 7,594          17,536 8,660 8,876
50-54 11,147 5,716 5,431 12,724 6,427 6,296          14,770 7,385 7,386
55-59 9,502 4,963 4,539 10,645 5,521 5,125          12,257 6,265 5,992
60-64 8,008 4,145 3,863 8,852 4,588 4,264          10,031 5,162 4,868
65-69 6,660 3,483 3,177 7,390 3,847 3,543            8,276 4,315 3,961
70-74 4,686 2,457 2,229 5,412 2,789 2,623            6,104 3,130 2,974
75+ 5,872 3,056 2,816 6,735 3,522 3,213            7,856 4,075 3,780
Total 338,658 165,864 172,794   375,823 185,405 190,418   412,317 204,735 207,581  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          53,529 27,994 25,535          55,789 29,318 26,470
 5-9          51,792 26,767 25,026          52,986 27,517 25,469
10-14         53,326 26,856 26,470          53,090 26,864 26,226
15-19         45,334 22,623 22,710          51,113 25,601 25,512
20-24         39,783 19,719 20,064          40,651 20,547 20,104
25-29         34,160 16,654 17,506          35,584 17,567 18,018
30-34         30,960 14,723 16,237          35,726 17,653 18,073
35-39         27,219 12,874 14,345          31,594 15,416 16,178
40-44         24,393 11,723 12,670          28,326 13,766 14,561
45-49         20,338 9,918 10,420          23,507 11,305 12,203
50-54         17,236 8,570 8,666          20,060 9,844 10,216
55-59         14,307 7,245 7,062          16,767 8,442 8,325
60-64         11,640 5,907 5,733          13,672 6,871 6,802
65-69           9,464 4,903 4,561          11,065 5,652 5,413
70-74           6,918 3,553 3,365            7,993 4,076 3,917
75+           9,103 4,689 4,414          10,521 5,402 5,119
Total      449,501 224,716 224785         488,445 245,840 242,605