Table 17.3 : Illam
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  33,454 17,216 16,238 37,471 19,207 18,265          37,130 18,971 18,159
 5-9  35,189 17,685 17,504 35,848 18,200 17,647          40,317 20,368 19,949
10-14 36,857 18,369 18,487 38,291 19,122 19,170          39,091 19,697 19,394
15-19 33,560 16,276 17,284 38,604 19,246 19,358          40,182 20,058 20,124
20-24 28,081 13,733 14,348 32,408 16,189 16,218          37,352 19,169 18,182
25-29 21,294 10,156 11,138 24,509 11,720 12,790          28,336 13,845 14,491
30-34 19,311 9,767 9,544 22,079 10,926 11,153          25,510 12,650 12,860
35-39 15,904 7,995 7,909 18,284 8,995 9,289          21,004 10,096 10,908
40-44 14,514 7,575 6,939 16,761 8,626 8,135          19,353 9,748 9,605
45-49 11,495 5,967 5,527 13,247 6,754 6,494          15,379 7,727 7,652
50-54 9,391 4,948 4,443 10,724 5,525 5,199          12,442 6,292 6,150
55-59 7,412 3,933 3,479 8,309 4,345 3,963            9,561 4,887 4,673
60-64 5,510 3,056 2,454 6,091 3,359 2,732            6,889 3,746 3,143
65-69 4,679 2,471 2,207 5,195 2,712 2,484            5,815 3,016 2,799
70-74 2,887 1,567 1,320 3,333 1,767 1,566            3,754 1,966 1,789
75+ 3,270 1,718 1,552 3,755 1,969 1,786            4,378 2,259 2,119
Total 282,806 142,434 140,372   314,910 158,661 156,248   346,492 174,496 171,997  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          37,898 19,313 18,585          39,502 20,069 19,433
 5-9          40,098 20,205 19,894          41,022 20,610 20,413
10-14         44,076 22,099 21,977          43,911 21,941 21,970
15-19         41,117 20,722 20,395          46,433 23,282 23,151
20-24         38,942 20,038 18,904          39,895 20,733 19,162
25-29         32,711 16,447 16,263          34,150 17,222 16,928
30-34         29,610 15,003 14,608          34,292 17,858 16,434
35-39         24,353 11,736 12,617          28,323 13,948 14,374
40-44         22,313 10,994 11,319          25,950 12,814 13,136
45-49         17,843 8,776 9,067          20,649 9,928 10,721
50-54         14,528 7,244 7,284          16,930 8,259 8,671
55-59         11,166 5,606 5,559          13,103 6,485 6,618
60-64           7,985 4,252 3,733            9,379 4,910 4,469
65-69           6,653 3,400 3,252            7,789 3,892 3,896
70-74           4,255 2,214 2,041            4,920 2,521 2,398
75+           5,076 2,580 2,496            5,874 2,952 2,922
Total      378,624 190,629 187996         412,122 207,426 204,696