Table 17.26 : Bhaktapur
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  20,580 10,865 9,715 23,243 12,181 11,061          23,134 12,038 11,096
 5-9  22,445 11,575 10,870 23,072 11,972 11,100          26,074 13,406 12,668
10-14 25,713 12,814 12,899 26,923 13,395 13,528          27,601 13,799 13,802
15-19 28,058 14,144 13,914 32,492 16,767 15,725          33,911 17,459 16,452
20-24 27,719 14,100 13,619 32,153 16,645 15,509          37,151 19,680 17,472
25-29 21,804 11,024 10,780 25,227 12,749 12,479          29,261 15,045 14,216
30-34 18,639 9,749 8,889 21,412 10,929 10,482          24,802 12,640 12,162
35-39 13,800 7,138 6,663 15,958 8,057 7,901          18,382 9,040 9,342
40-44 10,446 5,359 5,087 12,147 6,123 6,025          14,082 6,916 7,165
45-49 8,162 4,138 4,024 9,480 4,703 4,777          11,052 5,380 5,672
50-54 7,180 3,509 3,672 8,272 3,932 4,340            9,649 4,477 5,172
55-59 6,317 3,250 3,066 7,134 3,604 3,530            8,246 4,053 4,193
60-64 4,693 2,294 2,399 5,231 2,531 2,700            5,953 2,822 3,131
65-69 4,044 1,999 2,045 4,527 2,201 2,325            5,087 2,447 2,641
70-74 2,509 1,209 1,301 2,928 1,368 1,560            3,318 1,521 1,797
75+ 3,352 1,631 1,721 3,876 1,874 2,002            4,542 2,149 2,393
Total 225,461 114,798 110,663   254,074 129,030 125,043   282,245 142,873 139,372  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          23,701 12,260 11,441          24,779 12,745 12,034
 5-9          26,038 13,305 12,733          26,724 13,576 13,149
10-14         31,232 15,483 15,749          31,205 15,372 15,833
15-19         34,787 18,027 16,760          39,351 20,248 19,103
20-24         38,787 20,552 18,236          39,795 21,255 18,539
25-29         33,885 17,862 16,024          35,433 18,700 16,733
30-34         28,866 14,981 13,884          33,509 17,829 15,680
35-39         21,372 10,506 10,866          24,920 12,487 12,433
40-44         16,294 7,798 8,496          18,995 9,089 9,906
45-49         12,873 6,111 6,762          14,949 6,914 8,035
50-54         11,316 5,154 6,163          13,247 5,876 7,371
55-59           9,666 4,648 5,018          11,378 5,376 6,002
60-64           6,948 3,203 3,745            8,205 3,698 4,508
65-69           5,846 2,757 3,088            6,873 3,155 3,719
70-74           3,777 1,713 2,065            4,389 1,950 2,439
75+           5,289 2,452 2,838            6,143 2,804 3,339
Total      310,679 156,812 153867         339,894 171,073 168,822